Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for January 12 - January 18, 2026

Previous Week Next Week
Supplier Loads Tonnage
Tierra Verde 22 533.28
South Valley Compost 69 1,677.16
Simi Valley Agromin 20 460.00
Santa Paula Agromin 78 1,793.69
Oxnard Agromin 14 318.83
Total 203 4,782.96

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Jan 17, 2026 Tierra Verde 2655104 23.75
Jan 17, 2026 Tierra Verde 2655100 24.95
Jan 17, 2026 Tierra Verde 2655081 23.07
Jan 17, 2026 Tierra Verde 2655080 25.14
Jan 17, 2026 Tierra Verde 2654918 22.98
Jan 17, 2026 Tierra Verde 2654917 25.10
Jan 17, 2026 Santa Paula Agromin 54157 23.14
Jan 17, 2026 Santa Paula Agromin 54152 23.03
Jan 17, 2026 Santa Paula Agromin 54145 23.09
Jan 17, 2026 Santa Paula Agromin 54138 21.40
Jan 17, 2026 Santa Paula Agromin 54136 23.32
Jan 17, 2026 Santa Paula Agromin 54130 23.18
Jan 17, 2026 Santa Paula Agromin 54124 23.25
Jan 17, 2026 Oxnard Agromin 47758 23.78
Jan 17, 2026 Oxnard Agromin 47743 21.42
Jan 17, 2026 Oxnard Agromin 47742 23.78
Jan 17, 2026 Oxnard Agromin 47732 21.88
Jan 17, 2026 Oxnard Agromin 47731 23.33
Jan 16, 2026 Tierra Verde 2654775 23.92
Jan 16, 2026 Tierra Verde 2654768 24.97
Jan 16, 2026 Tierra Verde 2654746 24.59
Jan 16, 2026 Tierra Verde 2654740 23.10
Jan 16, 2026 Tierra Verde 2654491 23.33
Jan 16, 2026 Tierra Verde 2654490 24.79
Jan 16, 2026 South Valley Compost 78827 25.08
Jan 16, 2026 South Valley Compost 78825 24.03
Jan 16, 2026 South Valley Compost 78820 23.79
Jan 16, 2026 South Valley Compost 78804 23.71
Jan 16, 2026 South Valley Compost 78800 25.08
Jan 16, 2026 South Valley Compost 78795 24.86
Jan 16, 2026 South Valley Compost 78792 23.77
Jan 16, 2026 South Valley Compost 78788 23.60
Jan 16, 2026 South Valley Compost 78783 24.90
Jan 16, 2026 South Valley Compost 78779 23.85
Jan 16, 2026 South Valley Compost 78777 24.43
Jan 16, 2026 South Valley Compost 78776 24.72
Jan 16, 2026 South Valley Compost 78771 24.92
Jan 16, 2026 South Valley Compost 78770 25.13
Jan 16, 2026 Simi Valley Agromin 28127 23.00
Jan 16, 2026 Simi Valley Agromin 28123 23.00
Jan 16, 2026 Simi Valley Agromin 28121 23.00
Jan 16, 2026 Santa Paula Agromin 54120 22.81
Jan 16, 2026 Santa Paula Agromin 54112 21.71
Jan 16, 2026 Santa Paula Agromin 54107 21.66
Jan 16, 2026 Santa Paula Agromin 54106 23.66
Jan 16, 2026 Santa Paula Agromin 54100 23.28
Jan 16, 2026 Santa Paula Agromin 54095 22.40
Jan 16, 2026 Santa Paula Agromin 54091 22.71
Jan 16, 2026 Santa Paula Agromin 54083 21.89
Jan 16, 2026 Santa Paula Agromin 54078 21.90
Jan 16, 2026 Santa Paula Agromin 54072 21.85
Jan 16, 2026 Oxnard Agromin 47726 23.78
Jan 16, 2026 Oxnard Agromin 47725 22.79
Jan 16, 2026 Oxnard Agromin 47720 23.17
Jan 16, 2026 Oxnard Agromin 47716 23.78
Jan 16, 2026 Oxnard Agromin 47715 22.42
Jan 16, 2026 Oxnard Agromin 47701 23.78
Jan 16, 2026 Oxnard Agromin 47700 22.50
Jan 16, 2026 Oxnard Agromin 47686 21.79
Jan 16, 2026 Oxnard Agromin 47685 20.63
Jan 15, 2026 Tierra Verde 2654262 25.04
Jan 15, 2026 Tierra Verde 2654239 25.06
Jan 15, 2026 South Valley Compost 78763 23.33
Jan 15, 2026 South Valley Compost 78755 24.12
Jan 15, 2026 South Valley Compost 78736 23.85
Jan 15, 2026 South Valley Compost 78729 24.70
Jan 15, 2026 South Valley Compost 78726 24.33
Jan 15, 2026 South Valley Compost 78720 24.63
Jan 15, 2026 South Valley Compost 78717 24.28
Jan 15, 2026 South Valley Compost 78714 23.83
Jan 15, 2026 South Valley Compost 78712 24.56
Jan 15, 2026 South Valley Compost 78711 24.36
Jan 15, 2026 South Valley Compost 78701 24.63
Jan 15, 2026 South Valley Compost 78695 24.84
Jan 15, 2026 South Valley Compost 78694 23.77
Jan 15, 2026 Simi Valley Agromin 28116 23.00
Jan 15, 2026 Simi Valley Agromin 28115 23.00
Jan 15, 2026 Simi Valley Agromin 28114 23.00
Jan 15, 2026 Simi Valley Agromin 28111 23.00
Jan 15, 2026 Simi Valley Agromin 28109 23.00
Jan 15, 2026 Santa Paula Agromin 4349 23.70
Jan 15, 2026 Santa Paula Agromin 4348 22.22
Jan 15, 2026 Santa Paula Agromin 4346 22.62
Jan 15, 2026 Santa Paula Agromin 4345 22.54
Jan 15, 2026 Santa Paula Agromin 4343 23.65
Jan 15, 2026 Santa Paula Agromin 4342 23.80
Jan 15, 2026 Santa Paula Agromin 4339 23.65
Jan 15, 2026 Santa Paula Agromin 4338 22.35
Jan 15, 2026 Santa Paula Agromin 4337 22.71
Jan 15, 2026 Santa Paula Agromin 4336 21.59
Jan 14, 2026 Tierra Verde 2653626 24.80
Jan 14, 2026 Tierra Verde 2653625 23.87
Jan 14, 2026 Tierra Verde 2653610 25.05
Jan 14, 2026 Tierra Verde 2653607 23.29
Jan 14, 2026 South Valley Compost 78677 19.47
Jan 14, 2026 South Valley Compost 78674 24.50
Jan 14, 2026 South Valley Compost 78668 24.49
Jan 14, 2026 South Valley Compost 78657 24.08
Jan 14, 2026 South Valley Compost 78656 24.69
Jan 14, 2026 South Valley Compost 78645 24.06
Jan 14, 2026 South Valley Compost 78635 24.98
Jan 14, 2026 South Valley Compost 78632 24.79
Jan 14, 2026 South Valley Compost 78626 24.68
Jan 14, 2026 South Valley Compost 78625 24.10
Jan 14, 2026 South Valley Compost 78620 24.53
Jan 14, 2026 South Valley Compost 78614 24.89
Jan 14, 2026 South Valley Compost 78613 24.03
Jan 14, 2026 South Valley Compost 78607 23.93
Jan 14, 2026 Simi Valley Agromin 28103 23.00
Jan 14, 2026 Simi Valley Agromin 28101 23.00
Jan 14, 2026 Simi Valley Agromin 28099 23.00
Jan 14, 2026 Simi Valley Agromin 28096 23.00
Jan 14, 2026 Simi Valley Agromin 28095 23.00
Jan 14, 2026 Simi Valley Agromin 28094 23.00
Jan 14, 2026 Simi Valley Agromin 28091 23.00
Jan 14, 2026 Simi Valley Agromin 28090 23.00
Jan 14, 2026 Santa Paula Agromin 54026 23.23
Jan 14, 2026 Santa Paula Agromin 54019 21.89
Jan 14, 2026 Santa Paula Agromin 54013 23.00
Jan 14, 2026 Santa Paula Agromin 54008 23.13
Jan 14, 2026 Santa Paula Agromin 54005 22.53
Jan 14, 2026 Santa Paula Agromin 53997 21.68
Jan 14, 2026 Santa Paula Agromin 53993 21.10
Jan 14, 2026 Santa Paula Agromin 53987 21.78
Jan 14, 2026 Santa Paula Agromin 53978 27.06
Jan 14, 2026 Santa Paula Agromin 4334 23.22
Jan 14, 2026 Santa Paula Agromin 4332 21.92
Jan 14, 2026 Santa Paula Agromin 4330 22.55
Jan 14, 2026 Santa Paula Agromin 4328 23.38
Jan 14, 2026 Santa Paula Agromin 4325 21.90
Jan 13, 2026 Tierra Verde 2653194 24.75
Jan 13, 2026 Tierra Verde 2653190 23.86
Jan 13, 2026 Tierra Verde 2653172 22.63
Jan 13, 2026 Tierra Verde 2653170 25.24
Jan 13, 2026 South Valley Compost 78638 22.56
Jan 13, 2026 South Valley Compost 78575 24.89
Jan 13, 2026 South Valley Compost 78570 23.59
Jan 13, 2026 South Valley Compost 78566 25.03
Jan 13, 2026 South Valley Compost 78547 24.66
Jan 13, 2026 South Valley Compost 78543 23.69
Jan 13, 2026 South Valley Compost 78542 24.94
Jan 13, 2026 South Valley Compost 78535 24.89
Jan 13, 2026 South Valley Compost 78524 24.37
Jan 13, 2026 South Valley Compost 78520 24.31
Jan 13, 2026 South Valley Compost 78519 24.98
Jan 13, 2026 South Valley Compost 78512 24.27
Jan 13, 2026 South Valley Compost 78510 24.27
Jan 13, 2026 South Valley Compost 78508 24.77
Jan 13, 2026 Simi Valley Agromin 28087 23.00
Jan 13, 2026 Simi Valley Agromin 28085 23.00
Jan 13, 2026 Simi Valley Agromin 28081 23.00
Jan 13, 2026 Simi Valley Agromin 28077 23.00
Jan 13, 2026 Santa Paula Agromin 53975 22.52
Jan 13, 2026 Santa Paula Agromin 53970 23.20
Jan 13, 2026 Santa Paula Agromin 53962 22.55
Jan 13, 2026 Santa Paula Agromin 53959 23.80
Jan 13, 2026 Santa Paula Agromin 53954 22.44
Jan 13, 2026 Santa Paula Agromin 53952 22.81
Jan 13, 2026 Santa Paula Agromin 53951 22.85
Jan 13, 2026 Santa Paula Agromin 53950 22.81
Jan 13, 2026 Santa Paula Agromin 53947 23.61
Jan 13, 2026 Santa Paula Agromin 53940 23.32
Jan 13, 2026 Santa Paula Agromin 53937 21.71
Jan 13, 2026 Santa Paula Agromin 53933 24.59
Jan 13, 2026 Santa Paula Agromin 53927 23.54
Jan 13, 2026 Santa Paula Agromin 53924 24.18
Jan 13, 2026 Santa Paula Agromin 53917 23.58
Jan 13, 2026 Santa Paula Agromin 53908 22.26
Jan 13, 2026 Santa Paula Agromin 53907 21.74
Jan 13, 2026 Santa Paula Agromin 4324 22.88
Jan 13, 2026 Santa Paula Agromin 4323 22.81
Jan 13, 2026 Santa Paula Agromin 4321 23.59
Jan 13, 2026 Santa Paula Agromin 4319 22.03
Jan 13, 2026 Santa Paula Agromin 4318 23.04
Jan 12, 2026 South Valley Compost 78481 23.78
Jan 12, 2026 South Valley Compost 78474 23.94
Jan 12, 2026 South Valley Compost 78472 24.47
Jan 12, 2026 South Valley Compost 78457 24.37
Jan 12, 2026 South Valley Compost 78456 24.24
Jan 12, 2026 South Valley Compost 78451 23.82
Jan 12, 2026 South Valley Compost 78440 23.81
Jan 12, 2026 South Valley Compost 78439 25.15
Jan 12, 2026 South Valley Compost 78434 24.75
Jan 12, 2026 South Valley Compost 78429 24.81
Jan 12, 2026 South Valley Compost 78426 24.81
Jan 12, 2026 South Valley Compost 78423 24.99
Jan 12, 2026 South Valley Compost 78422 23.93
Jan 12, 2026 South Valley Compost 78420 24.75
Jan 12, 2026 Santa Paula Agromin 53905 24.34
Jan 12, 2026 Santa Paula Agromin 53897 24.77
Jan 12, 2026 Santa Paula Agromin 53891 24.96
Jan 12, 2026 Santa Paula Agromin 53888 24.08
Jan 12, 2026 Santa Paula Agromin 53886 22.43
Jan 12, 2026 Santa Paula Agromin 53882 23.89
Jan 12, 2026 Santa Paula Agromin 53880 24.68
Jan 12, 2026 Santa Paula Agromin 53876 25.14
Jan 12, 2026 Santa Paula Agromin 53871 26.13
Jan 12, 2026 Santa Paula Agromin 53869 23.32
Jan 12, 2026 Santa Paula Agromin 53868 23.16
Jan 12, 2026 Santa Paula Agromin 53862 22.39
Jan 12, 2026 Santa Paula Agromin 53858 22.66
Jan 12, 2026 Santa Paula Agromin 53855 22.24
Jan 12, 2026 Santa Paula Agromin 53854 22.16
©2026