Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for January 5 - January 11, 2026

Previous Week Next Week
Supplier Loads Tonnage
Tierra Verde 24 585.35
South Valley Compost 36 875.63
Simi Valley Agromin 35 805.00
Santa Paula Agromin 95 2,175.46
Total 190 4,441.44

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Jan 10, 2026 Tierra Verde 2652453 23.57
Jan 10, 2026 Tierra Verde 2652408 25.04
Jan 10, 2026 Tierra Verde 2652389 25.26
Jan 10, 2026 Tierra Verde 2652225 25.34
Jan 10, 2026 Santa Paula Agromin 4315 21.99
Jan 10, 2026 Santa Paula Agromin 4314 20.18
Jan 10, 2026 Santa Paula Agromin 4313 21.57
Jan 10, 2026 Santa Paula Agromin 4312 20.16
Jan 10, 2026 Santa Paula Agromin 4310 23.14
Jan 10, 2026 Santa Paula Agromin 4309 24.32
Jan 10, 2026 Santa Paula Agromin 4308 22.04
Jan 10, 2026 Santa Paula Agromin 4307 20.78
Jan 10, 2026 Santa Paula Agromin 4306 23.31
Jan 10, 2026 Santa Paula Agromin 4305 23.54
Jan 10, 2026 Santa Paula Agromin 4304 23.79
Jan 10, 2026 Santa Paula Agromin 4303 21.39
Jan 10, 2026 Santa Paula Agromin 4301 22.36
Jan 10, 2026 Santa Paula Agromin 4300 24.46
Jan 9, 2026 Tierra Verde 2652028 25.37
Jan 9, 2026 Tierra Verde 2651983 23.46
Jan 9, 2026 Tierra Verde 2651968 24.60
Jan 9, 2026 Tierra Verde 2651826 25.11
Jan 9, 2026 Tierra Verde 2651793 23.20
Jan 9, 2026 Tierra Verde 2651772 24.82
Jan 9, 2026 Tierra Verde 2650656 24.68
Jan 9, 2026 South Valley Compost 78407 24.95
Jan 9, 2026 South Valley Compost 78390 24.95
Jan 9, 2026 South Valley Compost 78378 23.87
Jan 9, 2026 South Valley Compost 78375 25.19
Jan 9, 2026 South Valley Compost 78373 23.73
Jan 9, 2026 South Valley Compost 78371 24.98
Jan 9, 2026 South Valley Compost 78369 24.91
Jan 9, 2026 South Valley Compost 78365 24.67
Jan 9, 2026 South Valley Compost 78364 24.48
Jan 9, 2026 South Valley Compost 78361 24.91
Jan 9, 2026 Simi Valley Agromin 28052 23.00
Jan 9, 2026 Simi Valley Agromin 28051 23.00
Jan 9, 2026 Simi Valley Agromin 17845 23.00
Jan 9, 2026 Simi Valley Agromin 17844 23.00
Jan 9, 2026 Simi Valley Agromin 17841 23.00
Jan 9, 2026 Simi Valley Agromin 17840 23.00
Jan 9, 2026 Simi Valley Agromin 17838 23.00
Jan 9, 2026 Simi Valley Agromin 17837 23.00
Jan 9, 2026 Santa Paula Agromin 53805 22.40
Jan 9, 2026 Santa Paula Agromin 53798 21.23
Jan 9, 2026 Santa Paula Agromin 53797 24.02
Jan 9, 2026 Santa Paula Agromin 53795 22.03
Jan 9, 2026 Santa Paula Agromin 53794 24.40
Jan 9, 2026 Santa Paula Agromin 53791 22.51
Jan 9, 2026 Santa Paula Agromin 53789 24.62
Jan 9, 2026 Santa Paula Agromin 53787 23.79
Jan 9, 2026 Santa Paula Agromin 53785 23.53
Jan 9, 2026 Santa Paula Agromin 53782 22.27
Jan 9, 2026 Santa Paula Agromin 53780 21.56
Jan 9, 2026 Santa Paula Agromin 53777 22.98
Jan 9, 2026 Santa Paula Agromin 53773 22.91
Jan 9, 2026 Santa Paula Agromin 53770 23.17
Jan 9, 2026 Santa Paula Agromin 4298 23.89
Jan 9, 2026 Santa Paula Agromin 4297 24.74
Jan 9, 2026 Santa Paula Agromin 4296 23.72
Jan 9, 2026 Santa Paula Agromin 4294 23.80
Jan 9, 2026 Santa Paula Agromin 4293 23.68
Jan 8, 2026 Tierra Verde 2651726 23.53
Jan 8, 2026 Tierra Verde 2651725 25.43
Jan 8, 2026 Tierra Verde 2651382 24.75
Jan 8, 2026 Tierra Verde 2651381 23.36
Jan 8, 2026 Tierra Verde 2651367 22.99
Jan 8, 2026 Tierra Verde 2651365 25.52
Jan 8, 2026 South Valley Compost 78342 24.15
Jan 8, 2026 South Valley Compost 78338 23.97
Jan 8, 2026 South Valley Compost 78328 24.65
Jan 8, 2026 South Valley Compost 78319 25.04
Jan 8, 2026 South Valley Compost 78315 25.04
Jan 8, 2026 South Valley Compost 78313 23.98
Jan 8, 2026 South Valley Compost 78311 24.76
Jan 8, 2026 South Valley Compost 78309 24.46
Jan 8, 2026 South Valley Compost 78306 23.75
Jan 8, 2026 South Valley Compost 78304 24.09
Jan 8, 2026 Santa Paula Agromin 53758 22.07
Jan 8, 2026 Santa Paula Agromin 53757 22.53
Jan 8, 2026 Santa Paula Agromin 53749 22.11
Jan 8, 2026 Santa Paula Agromin 53748 23.32
Jan 8, 2026 Santa Paula Agromin 53743 21.99
Jan 8, 2026 Santa Paula Agromin 53742 25.03
Jan 8, 2026 Santa Paula Agromin 53738 21.51
Jan 8, 2026 Santa Paula Agromin 53737 23.51
Jan 8, 2026 Santa Paula Agromin 53728 21.24
Jan 8, 2026 Santa Paula Agromin 53726 22.80
Jan 8, 2026 Santa Paula Agromin 53720 21.52
Jan 8, 2026 Santa Paula Agromin 53715 22.00
Jan 8, 2026 Santa Paula Agromin 53710 21.66
Jan 8, 2026 Santa Paula Agromin 53704 22.38
Jan 8, 2026 Santa Paula Agromin 53702 24.79
Jan 8, 2026 Santa Paula Agromin 4292 24.93
Jan 8, 2026 Santa Paula Agromin 4291 19.87
Jan 8, 2026 Santa Paula Agromin 4290 23.68
Jan 7, 2026 Tierra Verde 2651013 25.19
Jan 7, 2026 Tierra Verde 2651006 24.09
Jan 7, 2026 Tierra Verde 2650992 25.12
Jan 7, 2026 Tierra Verde 2650989 23.46
Jan 7, 2026 South Valley Compost 78269 24.77
Jan 7, 2026 South Valley Compost 78263 24.63
Jan 7, 2026 South Valley Compost 78262 24.27
Jan 7, 2026 South Valley Compost 78260 24.49
Jan 7, 2026 South Valley Compost 78258 24.27
Jan 7, 2026 South Valley Compost 78254 24.57
Jan 7, 2026 South Valley Compost 78252 24.74
Jan 7, 2026 Santa Paula Agromin 53693 22.97
Jan 7, 2026 Santa Paula Agromin 53692 23.51
Jan 7, 2026 Santa Paula Agromin 53690 23.78
Jan 7, 2026 Santa Paula Agromin 53689 24.73
Jan 7, 2026 Santa Paula Agromin 53687 22.58
Jan 7, 2026 Santa Paula Agromin 53686 24.32
Jan 7, 2026 Santa Paula Agromin 53683 25.78
Jan 7, 2026 Santa Paula Agromin 53679 23.18
Jan 7, 2026 Santa Paula Agromin 53678 25.27
Jan 7, 2026 Santa Paula Agromin 53673 22.18
Jan 7, 2026 Santa Paula Agromin 53670 23.10
Jan 7, 2026 Santa Paula Agromin 53667 21.32
Jan 7, 2026 Santa Paula Agromin 53663 22.88
Jan 7, 2026 Santa Paula Agromin 53662 24.93
Jan 7, 2026 Santa Paula Agromin 53660 19.87
Jan 7, 2026 Santa Paula Agromin 53659 23.00
Jan 7, 2026 Santa Paula Agromin 4287 23.14
Jan 7, 2026 Santa Paula Agromin 4286 23.41
Jan 7, 2026 Santa Paula Agromin 4285 21.60
Jan 7, 2026 Santa Paula Agromin 4284 23.74
Jan 7, 2026 Santa Paula Agromin 4283 24.93
Jan 7, 2026 Santa Paula Agromin 4282 19.87
Jan 7, 2026 Santa Paula Agromin 4281 22.16
Jan 7, 2026 Santa Paula Agromin 4280 23.68
Jan 6, 2026 Tierra Verde 2650647 23.58
Jan 6, 2026 Tierra Verde 2650628 23.24
Jan 6, 2026 Tierra Verde 2650620 24.64
Jan 6, 2026 South Valley Compost 78238 23.71
Jan 6, 2026 South Valley Compost 78235 20.05
Jan 6, 2026 South Valley Compost 78232 23.44
Jan 6, 2026 South Valley Compost 78206 24.92
Jan 6, 2026 South Valley Compost 78204 24.52
Jan 6, 2026 South Valley Compost 78202 23.90
Jan 6, 2026 South Valley Compost 78199 24.21
Jan 6, 2026 South Valley Compost 78198 24.39
Jan 6, 2026 South Valley Compost 78197 24.22
Dec 16, 2025 Santa Paula Agromin 4215 22.16
Dec 16, 2025 Santa Paula Agromin 4209 22.67
Dec 15, 2025 Santa Paula Agromin 4195 23.96
Dec 15, 2025 Santa Paula Agromin 4194 22.70
Dec 15, 2025 Santa Paula Agromin 4193 23.45
Dec 15, 2025 Santa Paula Agromin 4191 23.84
Dec 15, 2025 Santa Paula Agromin 4189 24.06
Dec 15, 2025 Santa Paula Agromin 4188 22.68
Dec 13, 2025 Simi Valley Agromin 16707 23.00
Dec 9, 2025 Simi Valley Agromin 16676 23.00
Dec 9, 2025 Simi Valley Agromin 16675 23.00
Dec 3, 2025 Simi Valley Agromin 16645 23.00
Dec 1, 2025 Simi Valley Agromin 16632 23.00
Dec 1, 2025 Simi Valley Agromin 16631 23.00
Dec 1, 2025 Simi Valley Agromin 16630 23.00
Dec 1, 2025 Simi Valley Agromin 16629 23.00
Nov 29, 2025 Simi Valley Agromin 16628 23.00
Nov 29, 2025 Simi Valley Agromin 16627 23.00
Nov 29, 2025 Simi Valley Agromin 16626 23.00
Nov 29, 2025 Simi Valley Agromin 16625 23.00
Nov 28, 2025 Simi Valley Agromin 16623 23.00
Nov 28, 2025 Simi Valley Agromin 16621 23.00
Nov 28, 2025 Santa Paula Agromin 52432 21.38
Nov 26, 2025 Simi Valley Agromin 16618 23.00
Nov 26, 2025 Simi Valley Agromin 16617 23.00
Nov 26, 2025 Simi Valley Agromin 16616 23.00
Nov 26, 2025 Simi Valley Agromin 16614 23.00
Nov 25, 2025 Simi Valley Agromin 16613 23.00
Nov 25, 2025 Simi Valley Agromin 16611 23.00
Nov 25, 2025 Simi Valley Agromin 16609 23.00
Nov 25, 2025 Simi Valley Agromin 16608 23.00
Nov 14, 2025 Simi Valley Agromin 11503 23.00
Nov 14, 2025 Santa Paula Agromin 51991 23.12
Nov 14, 2025 Santa Paula Agromin 51970 23.74
Nov 14, 2025 Santa Paula Agromin 51960 23.13
Nov 14, 2025 Santa Paula Agromin 51953 22.77
Nov 13, 2025 Simi Valley Agromin 28048 23.00
Nov 13, 2025 Simi Valley Agromin 28046 23.00
Nov 13, 2025 Simi Valley Agromin 28044 23.00
Nov 13, 2025 Simi Valley Agromin 11501 23.00
Nov 13, 2025 Santa Paula Agromin 51949 22.91
Nov 13, 2025 Santa Paula Agromin 51940 22.68
Nov 13, 2025 Santa Paula Agromin 51908 22.58
Nov 13, 2025 Santa Paula Agromin 51896 22.54
Nov 13, 2025 Santa Paula Agromin 51891 22.36
Nov 13, 2025 Santa Paula Agromin 51886 22.94
Nov 13, 2025 Santa Paula Agromin 51881 22.64
©2026