Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for January 19 - January 25, 2026

Previous Week Next Week
Supplier Loads Tonnage
Tierra Verde 20 485.13
South Valley Compost 58 1,392.33
Simi Valley Agromin 19 437.00
Santa Paula Agromin 53 1,218.78
Total 150 3,533.24

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Jan 24, 2026 Tierra Verde 2657634 25.55
Jan 24, 2026 Tierra Verde 2657611 25.24
Jan 24, 2026 Tierra Verde 2657598 23.84
Jan 24, 2026 Tierra Verde 2657575 22.37
Jan 24, 2026 Santa Paula Agromin 54415 23.00
Jan 24, 2026 Santa Paula Agromin 54405 22.76
Jan 24, 2026 Santa Paula Agromin 54396 21.00
Jan 24, 2026 Santa Paula Agromin 54385 22.98
Jan 24, 2026 Santa Paula Agromin 54382 22.44
Jan 24, 2026 Santa Paula Agromin 54380 23.44
Jan 23, 2026 Tierra Verde 2657436 24.67
Jan 23, 2026 Tierra Verde 2657406 25.10
Jan 23, 2026 Tierra Verde 2657373 23.87
Jan 23, 2026 Tierra Verde 2657348 23.07
Jan 23, 2026 Tierra Verde 2657168 25.09
Jan 23, 2026 Tierra Verde 2657128 22.87
Jan 23, 2026 South Valley Compost 79216 24.18
Jan 23, 2026 South Valley Compost 79209 24.95
Jan 23, 2026 South Valley Compost 79198 23.97
Jan 23, 2026 South Valley Compost 79197 23.84
Jan 23, 2026 South Valley Compost 79194 24.04
Jan 23, 2026 South Valley Compost 79189 24.54
Jan 23, 2026 South Valley Compost 79183 24.06
Jan 23, 2026 South Valley Compost 79180 24.41
Jan 23, 2026 South Valley Compost 79176 24.08
Jan 23, 2026 South Valley Compost 79171 24.72
Jan 23, 2026 South Valley Compost 79170 24.53
Jan 23, 2026 South Valley Compost 76177 24.48
Jan 23, 2026 Simi Valley Agromin 25015 23.00
Jan 23, 2026 Simi Valley Agromin 25014 23.00
Jan 23, 2026 Simi Valley Agromin 25012 23.00
Jan 23, 2026 Simi Valley Agromin 25010 23.00
Jan 23, 2026 Simi Valley Agromin 25009 23.00
Jan 23, 2026 Santa Paula Agromin 54376 22.27
Jan 23, 2026 Santa Paula Agromin 54368 23.87
Jan 23, 2026 Santa Paula Agromin 54361 23.51
Jan 23, 2026 Santa Paula Agromin 54357 23.09
Jan 23, 2026 Santa Paula Agromin 54346 23.72
Jan 23, 2026 Santa Paula Agromin 4383 23.75
Jan 23, 2026 Santa Paula Agromin 4380 23.59
Jan 23, 2026 Santa Paula Agromin 4378 21.44
Jan 23, 2026 Santa Paula Agromin 4375 23.57
Jan 22, 2026 Tierra Verde 2656815 24.54
Jan 22, 2026 Tierra Verde 2656810 23.61
Jan 22, 2026 Tierra Verde 2656786 23.20
Jan 22, 2026 Tierra Verde 2656768 25.27
Jan 22, 2026 South Valley Compost 79154 23.57
Jan 22, 2026 South Valley Compost 79144 23.99
Jan 22, 2026 South Valley Compost 79137 23.96
Jan 22, 2026 South Valley Compost 79131 24.67
Jan 22, 2026 South Valley Compost 79112 24.92
Jan 22, 2026 South Valley Compost 79108 24.95
Jan 22, 2026 South Valley Compost 79105 24.05
Jan 22, 2026 South Valley Compost 79100 24.40
Jan 22, 2026 South Valley Compost 79099 23.86
Jan 22, 2026 South Valley Compost 79098 24.68
Jan 22, 2026 South Valley Compost 79086 24.89
Jan 22, 2026 South Valley Compost 79085 2.96
Jan 22, 2026 Simi Valley Agromin 25007 23.00
Jan 22, 2026 Simi Valley Agromin 25006 23.00
Jan 22, 2026 Simi Valley Agromin 25003 23.00
Jan 22, 2026 Simi Valley Agromin 25002 23.00
Jan 22, 2026 Simi Valley Agromin 25001 23.00
Jan 22, 2026 Santa Paula Agromin 54335 21.65
Jan 22, 2026 Santa Paula Agromin 54332 22.46
Jan 22, 2026 Santa Paula Agromin 54328 22.38
Jan 22, 2026 Santa Paula Agromin 54327 23.66
Jan 22, 2026 Santa Paula Agromin 54318 23.67
Jan 22, 2026 Santa Paula Agromin 54316 23.82
Jan 22, 2026 Santa Paula Agromin 54300 23.53
Jan 22, 2026 Santa Paula Agromin 54298 23.61
Jan 22, 2026 Santa Paula Agromin 54290 23.57
Jan 22, 2026 Santa Paula Agromin 54289 23.01
Jan 22, 2026 Santa Paula Agromin 4373 22.57
Jan 22, 2026 Santa Paula Agromin 4372 22.64
Jan 22, 2026 Santa Paula Agromin 4370 21.82
Jan 22, 2026 Santa Paula Agromin 4369 22.64
Jan 22, 2026 Santa Paula Agromin 4367 22.58
Jan 21, 2026 Tierra Verde 2656516 25.38
Jan 21, 2026 Tierra Verde 2656493 23.12
Jan 21, 2026 Tierra Verde 2656459 23.72
Jan 21, 2026 South Valley Compost 79071 24.10
Jan 21, 2026 South Valley Compost 79052 24.23
Jan 21, 2026 South Valley Compost 79049 24.04
Jan 21, 2026 South Valley Compost 79048 24.21
Jan 21, 2026 South Valley Compost 79031 24.96
Jan 21, 2026 South Valley Compost 79028 24.41
Jan 21, 2026 South Valley Compost 79025 24.18
Jan 21, 2026 South Valley Compost 79022 24.54
Jan 21, 2026 South Valley Compost 79021 24.72
Jan 21, 2026 South Valley Compost 79016 24.11
Jan 21, 2026 South Valley Compost 79013 25.00
Jan 21, 2026 South Valley Compost 78975 25.09
Jan 21, 2026 Simi Valley Agromin 28148 23.00
Jan 21, 2026 Simi Valley Agromin 28147 23.00
Jan 21, 2026 Simi Valley Agromin 28145 23.00
Jan 21, 2026 Simi Valley Agromin 28143 23.00
Jan 21, 2026 Simi Valley Agromin 28142 23.00
Jan 21, 2026 Santa Paula Agromin 54278 22.76
Jan 21, 2026 Santa Paula Agromin 54271 23.45
Jan 21, 2026 Santa Paula Agromin 54261 23.62
Jan 21, 2026 Santa Paula Agromin 54254 23.11
Jan 20, 2026 Tierra Verde 2656130 25.50
Jan 20, 2026 Tierra Verde 2656112 25.64
Jan 20, 2026 Tierra Verde 2656078 23.48
Jan 20, 2026 South Valley Compost 78933 24.06
Jan 20, 2026 South Valley Compost 78923 24.41
Jan 20, 2026 South Valley Compost 78918 24.58
Jan 20, 2026 South Valley Compost 78915 24.44
Jan 20, 2026 South Valley Compost 78907 24.11
Jan 20, 2026 South Valley Compost 78906 24.63
Jan 20, 2026 South Valley Compost 78898 24.73
Jan 20, 2026 Simi Valley Agromin 28141 23.00
Jan 20, 2026 Simi Valley Agromin 28138 23.00
Jan 20, 2026 Simi Valley Agromin 28137 23.00
Jan 20, 2026 Santa Paula Agromin 54245 22.48
Jan 20, 2026 Santa Paula Agromin 54238 23.13
Jan 20, 2026 Santa Paula Agromin 54233 23.27
Jan 20, 2026 Santa Paula Agromin 54224 22.32
Jan 19, 2026 South Valley Compost 78889 24.16
Jan 19, 2026 South Valley Compost 78886 25.31
Jan 19, 2026 South Valley Compost 78881 23.39
Jan 19, 2026 South Valley Compost 78876 23.93
Jan 19, 2026 South Valley Compost 78875 24.10
Jan 19, 2026 South Valley Compost 78872 24.95
Jan 19, 2026 South Valley Compost 78868 23.56
Jan 19, 2026 South Valley Compost 78860 24.47
Jan 19, 2026 South Valley Compost 78857 24.01
Jan 19, 2026 South Valley Compost 78854 23.23
Jan 19, 2026 South Valley Compost 78850 24.76
Jan 19, 2026 South Valley Compost 78844 24.47
Jan 19, 2026 South Valley Compost 78842 25.07
Jan 19, 2026 South Valley Compost 78840 24.85
Jan 19, 2026 South Valley Compost 78838 24.82
Jan 19, 2026 Simi Valley Agromin 28135 23.00
Jan 19, 2026 Santa Paula Agromin 54222 23.91
Jan 19, 2026 Santa Paula Agromin 54218 23.61
Jan 19, 2026 Santa Paula Agromin 54213 21.37
Jan 19, 2026 Santa Paula Agromin 54208 24.21
Jan 19, 2026 Santa Paula Agromin 54207 21.74
Jan 19, 2026 Santa Paula Agromin 54204 22.12
Jan 19, 2026 Santa Paula Agromin 54202 23.84
Jan 19, 2026 Santa Paula Agromin 54196 22.80
Jan 19, 2026 Santa Paula Agromin 54194 24.30
Jan 19, 2026 Santa Paula Agromin 54189 23.16
Jan 19, 2026 Santa Paula Agromin 54188 21.38
Jan 19, 2026 Santa Paula Agromin 54175 24.00
Jan 19, 2026 Santa Paula Agromin 54173 22.90
Jan 19, 2026 Santa Paula Agromin 54164 24.26
Jan 19, 2026 Santa Paula Agromin 28134 23.00
©2026