Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for February 9 - February 15, 2026

Previous Week Next Week
Supplier Loads Tonnage
Tierra Verde 28 683.20
South Valley Compost 61 1,492.72
Simi Valley Agromin 19 437.00
Santa Paula Agromin 73 1,682.36
Total 181 4,295.28

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Feb 14, 2026 Tierra Verde 2665844 24.10
Feb 14, 2026 Tierra Verde 2665815 24.76
Feb 14, 2026 Tierra Verde 2665806 25.24
Feb 14, 2026 Tierra Verde 2665627 25.13
Feb 14, 2026 Tierra Verde 2665605 25.95
Feb 14, 2026 Tierra Verde 2665600 23.27
Feb 14, 2026 Santa Paula Agromin 55427 22.00
Feb 14, 2026 Santa Paula Agromin 55421 22.28
Feb 14, 2026 Santa Paula Agromin 55420 21.50
Feb 14, 2026 Santa Paula Agromin 55419 24.07
Feb 14, 2026 Santa Paula Agromin 55414 21.57
Feb 14, 2026 Santa Paula Agromin 55411 22.38
Feb 14, 2026 Santa Paula Agromin 55408 22.91
Feb 14, 2026 Santa Paula Agromin 55407 23.46
Feb 14, 2026 Santa Paula Agromin 55406 21.61
Feb 14, 2026 Santa Paula Agromin 55405 23.16
Feb 14, 2026 Santa Paula Agromin 55401 23.94
Feb 14, 2026 Santa Paula Agromin 55400 21.34
Feb 14, 2026 Santa Paula Agromin 55399 23.50
Feb 14, 2026 Santa Paula Agromin 55398 22.85
Feb 14, 2026 Santa Paula Agromin 55394 23.95
Feb 14, 2026 Santa Paula Agromin 55393 23.59
Feb 14, 2026 Santa Paula Agromin 55392 23.33
Feb 14, 2026 Santa Paula Agromin 55388 22.99
Feb 14, 2026 Santa Paula Agromin 55387 23.33
Feb 14, 2026 Santa Paula Agromin 55386 22.91
Feb 14, 2026 Santa Paula Agromin 55105 23.16
Feb 13, 2026 Tierra Verde 2665491 24.05
Feb 13, 2026 Tierra Verde 2665438 25.07
Feb 13, 2026 Tierra Verde 2665434 25.08
Feb 13, 2026 Tierra Verde 2665403 22.96
Feb 13, 2026 Tierra Verde 2665175 25.14
Feb 13, 2026 Tierra Verde 2665171 22.77
Feb 13, 2026 South Valley Compost 80333 25.52
Feb 13, 2026 South Valley Compost 80327 23.50
Feb 13, 2026 South Valley Compost 80324 24.11
Feb 13, 2026 South Valley Compost 80319 24.61
Feb 13, 2026 South Valley Compost 80312 24.31
Feb 13, 2026 South Valley Compost 80308 25.51
Feb 13, 2026 South Valley Compost 80306 24.69
Feb 13, 2026 South Valley Compost 80298 23.51
Feb 13, 2026 South Valley Compost 80294 24.79
Feb 13, 2026 South Valley Compost 80288 24.46
Feb 13, 2026 South Valley Compost 80287 24.56
Feb 13, 2026 South Valley Compost 80284 24.35
Feb 13, 2026 South Valley Compost 80276 24.41
Feb 13, 2026 Simi Valley Agromin 24902 23.00
Feb 13, 2026 Simi Valley Agromin 23799 23.00
Feb 13, 2026 Santa Paula Agromin 55377 22.93
Feb 13, 2026 Santa Paula Agromin 55374 24.03
Feb 13, 2026 Santa Paula Agromin 55372 22.84
Feb 13, 2026 Santa Paula Agromin 55371 22.24
Feb 13, 2026 Santa Paula Agromin 55368 22.42
Feb 13, 2026 Santa Paula Agromin 55366 23.63
Feb 13, 2026 Santa Paula Agromin 55365 23.52
Feb 13, 2026 Santa Paula Agromin 55362 23.15
Feb 13, 2026 Santa Paula Agromin 55360 23.04
Feb 13, 2026 Santa Paula Agromin 55359 23.78
Feb 13, 2026 Santa Paula Agromin 55357 22.84
Feb 13, 2026 Santa Paula Agromin 55356 22.48
Feb 13, 2026 Santa Paula Agromin 55347 21.91
Feb 13, 2026 Santa Paula Agromin 55344 23.79
Feb 13, 2026 Santa Paula Agromin 55341 23.00
Feb 13, 2026 Santa Paula Agromin 55334 23.77
Feb 13, 2026 Santa Paula Agromin 55332 23.52
Feb 13, 2026 Santa Paula Agromin 55327 22.62
Feb 13, 2026 Santa Paula Agromin 55326 23.42
Feb 12, 2026 Tierra Verde 2665022 24.83
Feb 12, 2026 Tierra Verde 2665004 23.46
Feb 12, 2026 Tierra Verde 2664999 22.51
Feb 12, 2026 Tierra Verde 2664988 24.75
Feb 12, 2026 Tierra Verde 2664816 23.30
Feb 12, 2026 Tierra Verde 2664815 25.47
Feb 12, 2026 South Valley Compost 80270 24.41
Feb 12, 2026 South Valley Compost 80267 24.65
Feb 12, 2026 South Valley Compost 80265 24.63
Feb 12, 2026 South Valley Compost 80248 24.71
Feb 12, 2026 South Valley Compost 80246 24.17
Feb 12, 2026 South Valley Compost 80241 24.58
Feb 12, 2026 South Valley Compost 80227 24.77
Feb 12, 2026 South Valley Compost 80225 25.62
Feb 12, 2026 South Valley Compost 80224 24.88
Feb 12, 2026 South Valley Compost 80221 24.08
Feb 12, 2026 South Valley Compost 80219 24.42
Feb 12, 2026 South Valley Compost 80214 24.19
Feb 12, 2026 South Valley Compost 80213 25.54
Feb 12, 2026 Simi Valley Agromin 23796 23.00
Feb 12, 2026 Simi Valley Agromin 23793 23.00
Feb 12, 2026 Simi Valley Agromin 23791 23.00
Feb 12, 2026 Simi Valley Agromin 23790 23.00
Feb 12, 2026 Santa Paula Agromin 55317 23.31
Feb 12, 2026 Santa Paula Agromin 55309 22.75
Feb 12, 2026 Santa Paula Agromin 55307 22.94
Feb 12, 2026 Santa Paula Agromin 55295 22.91
Feb 12, 2026 Santa Paula Agromin 55292 22.94
Feb 12, 2026 Santa Paula Agromin 55285 23.27
Feb 12, 2026 Santa Paula Agromin 55275 23.80
Feb 12, 2026 Santa Paula Agromin 55266 23.48
Feb 11, 2026 Tierra Verde 2664794 25.25
Feb 11, 2026 Tierra Verde 2664782 24.61
Feb 11, 2026 South Valley Compost 80204 21.07
Feb 11, 2026 South Valley Compost 80200 23.89
Feb 11, 2026 South Valley Compost 80199 25.18
Feb 11, 2026 South Valley Compost 80188 24.25
Feb 11, 2026 South Valley Compost 80184 24.61
Feb 11, 2026 South Valley Compost 80180 24.63
Feb 11, 2026 South Valley Compost 80176 24.46
Feb 11, 2026 South Valley Compost 80161 23.71
Feb 11, 2026 South Valley Compost 80157 24.99
Feb 11, 2026 South Valley Compost 80147 25.21
Feb 11, 2026 South Valley Compost 80144 24.34
Feb 11, 2026 South Valley Compost 80143 24.70
Feb 11, 2026 South Valley Compost 80140 23.85
Feb 11, 2026 Simi Valley Agromin 23788 23.00
Feb 11, 2026 Simi Valley Agromin 23787 23.00
Feb 11, 2026 Simi Valley Agromin 23786 23.00
Feb 11, 2026 Santa Paula Agromin 55255 23.75
Feb 11, 2026 Santa Paula Agromin 55252 22.57
Feb 11, 2026 Santa Paula Agromin 55246 22.75
Feb 11, 2026 Santa Paula Agromin 55245 23.50
Feb 11, 2026 Santa Paula Agromin 55244 22.54
Feb 11, 2026 Santa Paula Agromin 55234 21.98
Feb 11, 2026 Santa Paula Agromin 55227 23.34
Feb 11, 2026 Santa Paula Agromin 55226 23.35
Feb 11, 2026 Santa Paula Agromin 55220 23.53
Feb 11, 2026 Santa Paula Agromin 55213 23.40
Feb 11, 2026 Santa Paula Agromin 55207 22.39
Feb 11, 2026 Santa Paula Agromin 55206 23.51
Feb 11, 2026 Santa Paula Agromin 55204 23.22
Feb 10, 2026 Tierra Verde 2664450 25.28
Feb 10, 2026 Tierra Verde 2664442 24.53
Feb 10, 2026 Tierra Verde 2664179 24.98
Feb 10, 2026 Tierra Verde 2664070 23.73
Feb 10, 2026 South Valley Compost 80129 25.32
Feb 10, 2026 South Valley Compost 80128 24.94
Feb 10, 2026 South Valley Compost 80126 23.75
Feb 10, 2026 South Valley Compost 80105 23.38
Feb 10, 2026 South Valley Compost 80099 25.03
Feb 10, 2026 South Valley Compost 80098 24.14
Feb 10, 2026 South Valley Compost 80086 25.01
Feb 10, 2026 South Valley Compost 80085 24.77
Feb 10, 2026 South Valley Compost 80082 24.18
Feb 10, 2026 South Valley Compost 80078 24.66
Feb 10, 2026 South Valley Compost 80075 24.45
Feb 10, 2026 Santa Paula Agromin 55192 23.29
Feb 10, 2026 Santa Paula Agromin 55191 22.65
Feb 10, 2026 Santa Paula Agromin 55188 23.42
Feb 10, 2026 Santa Paula Agromin 55185 23.78
Feb 10, 2026 Santa Paula Agromin 55179 23.42
Feb 10, 2026 Santa Paula Agromin 55177 23.54
Feb 10, 2026 Santa Paula Agromin 55167 22.50
Feb 10, 2026 Santa Paula Agromin 55164 23.47
Feb 9, 2026 Tierra Verde 2663709 25.42
Feb 9, 2026 Tierra Verde 2663683 25.09
Feb 9, 2026 Tierra Verde 2663645 23.60
Feb 9, 2026 South Valley Compost 80057 25.32
Feb 9, 2026 South Valley Compost 80042 24.95
Feb 9, 2026 South Valley Compost 80040 24.64
Feb 9, 2026 South Valley Compost 80036 23.73
Feb 9, 2026 South Valley Compost 80033 24.56
Feb 9, 2026 South Valley Compost 80030 24.41
Feb 9, 2026 South Valley Compost 80019 24.07
Feb 9, 2026 South Valley Compost 80016 23.97
Feb 9, 2026 South Valley Compost 79996 24.32
Feb 9, 2026 South Valley Compost 79980 24.87
Feb 9, 2026 South Valley Compost 79974 24.38
Feb 9, 2026 Simi Valley Agromin 23783 23.00
Feb 9, 2026 Simi Valley Agromin 23781 23.00
Feb 9, 2026 Santa Paula Agromin 55149 22.41
Feb 9, 2026 Santa Paula Agromin 55142 23.52
Feb 9, 2026 Santa Paula Agromin 55134 23.51
Feb 9, 2026 Santa Paula Agromin 55130 22.86
Feb 5, 2026 Simi Valley Agromin 23770 23.00
Feb 3, 2026 Simi Valley Agromin 23759 23.00
Feb 3, 2026 Simi Valley Agromin 23754 23.00
Feb 3, 2026 Simi Valley Agromin 23752 23.00
Jan 29, 2026 Simi Valley Agromin 25039 23.00
Jan 29, 2026 Simi Valley Agromin 25037 23.00
Jan 28, 2026 Simi Valley Agromin 25034 23.00
Jan 16, 2026 Simi Valley Agromin 28122 23.00
Jan 10, 2026 Tierra Verde 2664141 22.87
©2026