Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for February 2 - February 8, 2026

Previous Week Next Week
Supplier Loads Tonnage
Tierra Verde 26 632.56
South Valley Compost 42 1,030.41
Simi Valley Agromin 23 529.00
Santa Paula Agromin 49 1,127.77
Total 140 3,319.74

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Feb 7, 2026 Tierra Verde 2663365 24.98
Feb 7, 2026 Tierra Verde 2663340 23.80
Feb 7, 2026 Santa Paula Agromin 55121 22.65
Feb 7, 2026 Santa Paula Agromin 55120 21.47
Feb 7, 2026 Santa Paula Agromin 55116 23.70
Feb 7, 2026 Santa Paula Agromin 55109 23.83
Feb 7, 2026 Santa Paula Agromin 55097 23.49
Feb 7, 2026 Santa Paula Agromin 55087 23.90
Feb 7, 2026 Santa Paula Agromin 55081 22.53
Feb 7, 2026 Santa Paula Agromin 55080 22.90
Feb 6, 2026 Tierra Verde 2662846 23.91
Feb 6, 2026 Tierra Verde 2662845 24.94
Feb 6, 2026 Tierra Verde 2662804 23.39
Feb 6, 2026 Tierra Verde 2662803 25.09
Feb 6, 2026 Tierra Verde 2662579 22.95
Feb 6, 2026 Tierra Verde 2662576 25.24
Feb 6, 2026 South Valley Compost 79966 24.63
Feb 6, 2026 South Valley Compost 79965 24.25
Feb 6, 2026 South Valley Compost 79959 24.55
Feb 6, 2026 South Valley Compost 79952 24.66
Feb 6, 2026 South Valley Compost 79947 24.18
Feb 6, 2026 South Valley Compost 79937 25.28
Feb 6, 2026 South Valley Compost 79933 23.96
Feb 6, 2026 South Valley Compost 79929 25.03
Feb 6, 2026 South Valley Compost 79921 24.84
Feb 6, 2026 South Valley Compost 79919 24.56
Feb 6, 2026 South Valley Compost 79916 24.81
Feb 6, 2026 South Valley Compost 79915 24.46
Feb 6, 2026 Simi Valley Agromin 23772 23.00
Feb 6, 2026 Simi Valley Agromin 23768 23.00
Feb 6, 2026 Simi Valley Agromin 23.774 23.00
Feb 6, 2026 Santa Paula Agromin 55064 22.44
Feb 6, 2026 Santa Paula Agromin 55048 22.26
Feb 6, 2026 Santa Paula Agromin 55037 22.47
Feb 6, 2026 Santa Paula Agromin 55025 22.50
Feb 6, 2026 Santa Paula Agromin 55017 22.31
Feb 5, 2026 Tierra Verde 2662227 25.27
Feb 5, 2026 Tierra Verde 2662209 23.36
Feb 5, 2026 Tierra Verde 2662180 23.41
Feb 5, 2026 Tierra Verde 2662178 25.11
Feb 5, 2026 South Valley Compost 79894 25.42
Feb 5, 2026 South Valley Compost 79887 24.66
Feb 5, 2026 South Valley Compost 79883 24.10
Feb 5, 2026 South Valley Compost 79879 24.75
Feb 5, 2026 South Valley Compost 79871 24.63
Feb 5, 2026 South Valley Compost 79869 24.78
Feb 5, 2026 South Valley Compost 79862 24.26
Feb 5, 2026 South Valley Compost 79860 23.84
Feb 5, 2026 South Valley Compost 79856 24.82
Feb 5, 2026 South Valley Compost 79853 23.64
Feb 5, 2026 South Valley Compost 79846 24.61
Feb 5, 2026 South Valley Compost 79838 24.09
Feb 5, 2026 South Valley Compost 79835 24.13
Feb 5, 2026 Santa Paula Agromin 55003 23.57
Feb 5, 2026 Santa Paula Agromin 54993 24.11
Feb 5, 2026 Santa Paula Agromin 54989 22.48
Feb 5, 2026 Santa Paula Agromin 54978 23.54
Feb 5, 2026 Santa Paula Agromin 54976 22.75
Feb 5, 2026 Santa Paula Agromin 54972 23.38
Feb 5, 2026 Santa Paula Agromin 54960 24.22
Feb 5, 2026 Santa Paula Agromin 54959 23.18
Feb 5, 2026 Santa Paula Agromin 54955 23.30
Feb 5, 2026 Santa Paula Agromin 54940 23.53
Feb 5, 2026 Santa Paula Agromin 54939 23.82
Feb 4, 2026 Tierra Verde 2662090 23.58
Feb 4, 2026 Tierra Verde 2662079 24.58
Feb 4, 2026 Tierra Verde 2662059 25.09
Feb 4, 2026 Tierra Verde 2662030 23.62
Feb 4, 2026 Tierra Verde 2661740 22.82
Feb 4, 2026 Tierra Verde 2661736 24.94
Feb 4, 2026 South Valley Compost 79809 24.82
Feb 4, 2026 South Valley Compost 79774 24.39
Feb 4, 2026 South Valley Compost 79771 24.65
Feb 4, 2026 South Valley Compost 79765 24.30
Feb 4, 2026 Simi Valley Agromin 23766 23.00
Feb 4, 2026 Simi Valley Agromin 23763 23.00
Feb 4, 2026 Simi Valley Agromin 23761 23.00
Feb 4, 2026 Simi Valley Agromin 23760 23.00
Feb 4, 2026 Santa Paula Agromin 54927 22.17
Feb 4, 2026 Santa Paula Agromin 54926 22.39
Feb 4, 2026 Santa Paula Agromin 54912 22.01
Feb 4, 2026 Santa Paula Agromin 54911 22.39
Feb 4, 2026 Santa Paula Agromin 54910 23.86
Feb 4, 2026 Santa Paula Agromin 54898 23.93
Feb 4, 2026 Santa Paula Agromin 54885 22.14
Feb 3, 2026 Tierra Verde 2661364 25.05
Feb 3, 2026 Tierra Verde 2661348 23.30
Feb 3, 2026 Tierra Verde 2661328 23.00
Feb 3, 2026 Tierra Verde 2661307 25.19
Feb 3, 2026 South Valley Compost 79723 25.35
Feb 3, 2026 South Valley Compost 79722 24.60
Feb 3, 2026 South Valley Compost 79716 24.57
Feb 3, 2026 South Valley Compost 79712 25.19
Feb 3, 2026 South Valley Compost 79709 24.13
Feb 3, 2026 South Valley Compost 79707 24.27
Feb 3, 2026 South Valley Compost 79701 24.46
Feb 3, 2026 Simi Valley Agromin 23758 23.00
Feb 3, 2026 Simi Valley Agromin 23756 23.00
Feb 3, 2026 Santa Paula Agromin 54859 23.59
Feb 3, 2026 Santa Paula Agromin 54851 22.85
Feb 3, 2026 Santa Paula Agromin 54846 23.87
Feb 3, 2026 Santa Paula Agromin 54832 22.77
Feb 3, 2026 Santa Paula Agromin 54830 22.05
Feb 3, 2026 Santa Paula Agromin 54819 23.78
Feb 3, 2026 Santa Paula Agromin 548080 23.13
Feb 3, 2026 Santa Paula Agromin 54808 23.13
Feb 2, 2026 Tierra Verde 2660950 24.04
Feb 2, 2026 Tierra Verde 2660914 25.61
Feb 2, 2026 Tierra Verde 2660861 26.81
Feb 2, 2026 Tierra Verde 2660811 23.48
Feb 2, 2026 South Valley Compost 79658 24.12
Feb 2, 2026 South Valley Compost 79655 24.45
Feb 2, 2026 South Valley Compost 79652 24.04
Feb 2, 2026 South Valley Compost 79649 24.67
Feb 2, 2026 South Valley Compost 79645 24.56
Feb 2, 2026 South Valley Compost 79642 24.90
Feb 2, 2026 Santa Paula Agromin 54798 22.37
Feb 2, 2026 Santa Paula Agromin 54789 22.48
Feb 2, 2026 Santa Paula Agromin 54784 22.27
Feb 2, 2026 Santa Paula Agromin 54777 24.08
Feb 2, 2026 Santa Paula Agromin 54768 22.93
Feb 2, 2026 Santa Paula Agromin 54763 24.13
Feb 2, 2026 Santa Paula Agromin 54753 22.66
Feb 2, 2026 Santa Paula Agromin 54746 22.46
Feb 2, 2026 Santa Paula Agromin 25048 23.00
Feb 2, 2026 Santa Paula Agromin 23751 23.00
Jan 30, 2026 Simi Valley Agromin 25043 23.00
Jan 30, 2026 Simi Valley Agromin 25041 23.00
Jan 28, 2026 Simi Valley Agromin 25033 23.00
Jan 28, 2026 Simi Valley Agromin 25032 23.00
Jan 28, 2026 Simi Valley Agromin 25031 23.00
Jan 27, 2026 Simi Valley Agromin 25030 23.00
Jan 27, 2026 Simi Valley Agromin 25028 23.00
Jan 27, 2026 Simi Valley Agromin 25027 23.00
Jan 27, 2026 Simi Valley Agromin 25025 23.00
Jan 27, 2026 Simi Valley Agromin 25024 23.00
Jan 26, 2026 Simi Valley Agromin 25022 23.00
Jan 26, 2026 Simi Valley Agromin 25019 23.00
Jan 26, 2026 Simi Valley Agromin 25018 23.00
Jan 26, 2026 Simi Valley Agromin 25017 23.00
©2026