Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for January 8 - January 14, 2024

Previous Week Next Week
Supplier Loads Tonnage
Simi Valley Agromin 45 1,035.00
Santa Paula Agromin 45 1,044.73
Oxnard Agromin 16 360.45
Total 106 2,440.18

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Jan 13, 2024 Simi Valley Agromin 17398 23.00
Jan 13, 2024 Simi Valley Agromin 17396 23.00
Jan 13, 2024 Simi Valley Agromin 17395 23.00
Jan 13, 2024 Simi Valley Agromin 17394 23.00
Jan 13, 2024 Simi Valley Agromin 17393 23.00
Jan 13, 2024 Simi Valley Agromin 17392 23.00
Jan 13, 2024 Simi Valley Agromin 17390 23.00
Jan 13, 2024 Simi Valley Agromin 17387 23.00
Jan 13, 2024 Simi Valley Agromin 17386 23.00
Jan 13, 2024 Santa Paula Agromin 28769 24.84
Jan 13, 2024 Santa Paula Agromin 28765 24.06
Jan 13, 2024 Santa Paula Agromin 28764 24.60
Jan 13, 2024 Santa Paula Agromin 28762 23.87
Jan 13, 2024 Santa Paula Agromin 28759 24.39
Jan 13, 2024 Santa Paula Agromin 28757 23.81
Jan 13, 2024 Santa Paula Agromin 28756 24.24
Jan 13, 2024 Santa Paula Agromin 28751 23.73
Jan 12, 2024 Simi Valley Agromin 17383 23.00
Jan 12, 2024 Simi Valley Agromin 17382 23.00
Jan 12, 2024 Simi Valley Agromin 17380 23.00
Jan 12, 2024 Simi Valley Agromin 17379 23.00
Jan 12, 2024 Simi Valley Agromin 17378 23.00
Jan 12, 2024 Simi Valley Agromin 17377 23.00
Jan 12, 2024 Simi Valley Agromin 17375 23.00
Jan 12, 2024 Simi Valley Agromin 17374 23.00
Jan 12, 2024 Santa Paula Agromin 28743 23.81
Jan 12, 2024 Santa Paula Agromin 28741 22.43
Jan 12, 2024 Santa Paula Agromin 28733 23.23
Jan 12, 2024 Santa Paula Agromin 28728 23.01
Jan 12, 2024 Santa Paula Agromin 28720 23.04
Jan 12, 2024 Santa Paula Agromin 28718 24.16
Jan 11, 2024 Simi Valley Agromin 17372 23.00
Jan 11, 2024 Simi Valley Agromin 17371 23.00
Jan 11, 2024 Simi Valley Agromin 17370 23.00
Jan 11, 2024 Simi Valley Agromin 17369 23.00
Jan 11, 2024 Simi Valley Agromin 17368 23.00
Jan 11, 2024 Simi Valley Agromin 17366 23.00
Jan 11, 2024 Simi Valley Agromin 17365 23.00
Jan 11, 2024 Simi Valley Agromin 17364 23.00
Jan 11, 2024 Simi Valley Agromin 17363 23.00
Jan 11, 2024 Santa Paula Agromin 28704 22.88
Jan 11, 2024 Santa Paula Agromin 28695 24.28
Jan 11, 2024 Santa Paula Agromin 28693 23.81
Jan 11, 2024 Santa Paula Agromin 28691 23.27
Jan 11, 2024 Santa Paula Agromin 28681 22.85
Jan 11, 2024 Santa Paula Agromin 28675 23.00
Jan 11, 2024 Santa Paula Agromin 28673 23.99
Jan 11, 2024 Santa Paula Agromin 28671 23.81
Jan 11, 2024 Santa Paula Agromin 28662 23.27
Jan 11, 2024 Oxnard Agromin 28699 22.96
Jan 10, 2024 Simi Valley Agromin 17362 23.00
Jan 10, 2024 Simi Valley Agromin 17361 23.00
Jan 10, 2024 Simi Valley Agromin 17360 23.00
Jan 10, 2024 Simi Valley Agromin 17359 23.00
Jan 10, 2024 Simi Valley Agromin 17357 23.00
Jan 10, 2024 Simi Valley Agromin 17356 23.00
Jan 10, 2024 Simi Valley Agromin 17355 23.00
Jan 10, 2024 Simi Valley Agromin 17354 23.00
Jan 10, 2024 Simi Valley Agromin 17353 23.00
Jan 10, 2024 Santa Paula Agromin 38647 24.41
Jan 10, 2024 Santa Paula Agromin 28654 22.17
Jan 10, 2024 Santa Paula Agromin 28649 19.87
Jan 10, 2024 Santa Paula Agromin 28644 22.84
Jan 10, 2024 Santa Paula Agromin 28636 22.65
Jan 10, 2024 Santa Paula Agromin 28634 21.52
Jan 10, 2024 Santa Paula Agromin 28620 23.13
Jan 10, 2024 Santa Paula Agromin 28618 23.20
Jan 10, 2024 Santa Paula Agromin 28616 21.49
Jan 10, 2024 Santa Paula Agromin 28607 22.23
Jan 10, 2024 Oxnard Agromin 19258 22.62
Jan 10, 2024 Oxnard Agromin 19254 22.62
Jan 10, 2024 Oxnard Agromin 19243 22.62
Jan 10, 2024 Oxnard Agromin 19242 22.52
Jan 9, 2024 Simi Valley Agromin 17449 23.00
Jan 9, 2024 Simi Valley Agromin 17448 23.00
Jan 9, 2024 Simi Valley Agromin 17447 23.00
Jan 9, 2024 Simi Valley Agromin 17446 23.00
Jan 9, 2024 Simi Valley Agromin 17445 23.00
Jan 9, 2024 Simi Valley Agromin 17351 23.00
Jan 9, 2024 Santa Paula Agromin 28600 21.52
Jan 9, 2024 Santa Paula Agromin 28583 23.17
Jan 9, 2024 Santa Paula Agromin 28580 22.63
Jan 9, 2024 Santa Paula Agromin 28578 23.87
Jan 9, 2024 Santa Paula Agromin 28570 21.76
Jan 9, 2024 Santa Paula Agromin 28564 21.92
Jan 9, 2024 Santa Paula Agromin 28561 22.55
Jan 9, 2024 Santa Paula Agromin 28559 23.92
Jan 9, 2024 Santa Paula Agromin 28554 23.08
Jan 9, 2024 Oxnard Agromin 19229 22.62
Jan 9, 2024 Oxnard Agromin 19223 22.77
Jan 9, 2024 Oxnard Agromin 19217 22.52
Jan 9, 2024 Oxnard Agromin 19216 22.62
Jan 8, 2024 Simi Valley Agromin 17443 23.00
Jan 8, 2024 Simi Valley Agromin 17442 23.00
Jan 8, 2024 Simi Valley Agromin 17441 23.00
Jan 8, 2024 Simi Valley Agromin 17440 23.00
Jan 8, 2024 Santa Paula Agromin 28528 24.74
Jan 8, 2024 Santa Paula Agromin 28519 23.99
Jan 8, 2024 Santa Paula Agromin 28518 23.69
Jan 8, 2024 Oxnard Agromin 28547 22.89
Jan 8, 2024 Oxnard Agromin 28534 22.61
Jan 8, 2024 Oxnard Agromin 28522 21.44
Jan 8, 2024 Oxnard Agromin 19208 22.27
Jan 8, 2024 Oxnard Agromin 19199 22.75
Jan 8, 2024 Oxnard Agromin 19191 22.15
Jan 8, 2024 Oxnard Agromin 19190 22.47
©2026