Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for January 1 - January 7, 2024

Previous Week Next Week
Supplier Loads Tonnage
Simi Valley Agromin 37 851.00
Santa Paula Agromin 48 1,122.61
Oxnard Agromin 16 359.91
Total 101 2,333.52

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Jan 6, 2024 Simi Valley Agromin 17439 23.00
Jan 6, 2024 Simi Valley Agromin 17438 23.00
Jan 6, 2024 Simi Valley Agromin 17437 23.00
Jan 6, 2024 Simi Valley Agromin 17431 23.00
Jan 6, 2024 Santa Paula Agromin 28508 21.75
Jan 6, 2024 Santa Paula Agromin 28506 22.35
Jan 6, 2024 Santa Paula Agromin 28496 25.02
Jan 6, 2024 Santa Paula Agromin 28495 23.55
Jan 6, 2024 Santa Paula Agromin 28493 23.70
Jan 6, 2024 Santa Paula Agromin 28486 25.23
Jan 6, 2024 Santa Paula Agromin 28481 22.64
Jan 6, 2024 Santa Paula Agromin 28479 24.35
Jan 6, 2024 Santa Paula Agromin 28475 23.67
Jan 6, 2024 Oxnard Agromin 19173 22.76
Jan 6, 2024 Oxnard Agromin 19163 22.39
Jan 6, 2024 Oxnard Agromin 19157 20.82
Jan 6, 2024 Oxnard Agromin 19156 22.62
Jan 5, 2024 Simi Valley Agromin 17436 23.00
Jan 5, 2024 Simi Valley Agromin 17435 23.00
Jan 5, 2024 Simi Valley Agromin 17432 23.00
Jan 5, 2024 Simi Valley Agromin 17430 23.00
Jan 5, 2024 Simi Valley Agromin 17429 23.00
Jan 5, 2024 Simi Valley Agromin 17428 23.00
Jan 5, 2024 Santa Paula Agromin 28468 24.04
Jan 5, 2024 Santa Paula Agromin 28464 23.78
Jan 5, 2024 Santa Paula Agromin 28455 24.53
Jan 5, 2024 Santa Paula Agromin 28449 23.24
Jan 5, 2024 Santa Paula Agromin 28447 23.28
Jan 5, 2024 Santa Paula Agromin 28444 24.74
Jan 5, 2024 Santa Paula Agromin 28430 23.76
Jan 5, 2024 Santa Paula Agromin 28429 24.01
Jan 5, 2024 Santa Paula Agromin 28427 23.00
Jan 5, 2024 Santa Paula Agromin 28422 23.56
Jan 5, 2024 Oxnard Agromin 19138 22.63
Jan 5, 2024 Oxnard Agromin 19134 21.85
Jan 5, 2024 Oxnard Agromin 19129 22.84
Jan 5, 2024 Oxnard Agromin 19128 22.67
Jan 4, 2024 Simi Valley Agromin 17427 23.00
Jan 4, 2024 Simi Valley Agromin 17426 23.00
Jan 4, 2024 Simi Valley Agromin 17425 23.00
Jan 4, 2024 Simi Valley Agromin 17424 23.00
Jan 4, 2024 Simi Valley Agromin 17423 23.00
Jan 4, 2024 Simi Valley Agromin 17422 23.00
Jan 4, 2024 Simi Valley Agromin 17420 23.00
Jan 4, 2024 Simi Valley Agromin 17419 23.00
Jan 4, 2024 Simi Valley Agromin 17418 23.00
Jan 4, 2024 Santa Paula Agromin 28412 21.70
Jan 4, 2024 Santa Paula Agromin 28409 22.35
Jan 4, 2024 Santa Paula Agromin 28406 21.85
Jan 4, 2024 Santa Paula Agromin 28403 24.16
Jan 4, 2024 Santa Paula Agromin 28402 21.11
Jan 4, 2024 Santa Paula Agromin 28395 23.30
Jan 4, 2024 Santa Paula Agromin 28388 23.32
Jan 4, 2024 Santa Paula Agromin 28385 23.73
Jan 4, 2024 Santa Paula Agromin 28382 22.45
Jan 4, 2024 Santa Paula Agromin 28374 23.94
Jan 4, 2024 Oxnard Agromin 19112 22.55
Jan 4, 2024 Oxnard Agromin 19101 22.56
Jan 4, 2024 Oxnard Agromin 19091 22.84
Jan 4, 2024 Oxnard Agromin 19090 22.47
Jan 3, 2024 Simi Valley Agromin 17417 23.00
Jan 3, 2024 Simi Valley Agromin 17416 23.00
Jan 3, 2024 Simi Valley Agromin 17415 23.00
Jan 3, 2024 Simi Valley Agromin 17414 23.00
Jan 3, 2024 Simi Valley Agromin 17413 23.00
Jan 3, 2024 Simi Valley Agromin 17412 23.00
Jan 3, 2024 Simi Valley Agromin 17411 23.00
Jan 3, 2024 Simi Valley Agromin 17410 23.00
Jan 3, 2024 Simi Valley Agromin 17409 23.00
Jan 3, 2024 Santa Paula Agromin 28561 24.96
Jan 3, 2024 Santa Paula Agromin 28368 21.11
Jan 3, 2024 Santa Paula Agromin 28365 22.30
Jan 3, 2024 Santa Paula Agromin 28363 22.42
Jan 3, 2024 Santa Paula Agromin 28359 24.43
Jan 3, 2024 Santa Paula Agromin 28357 22.87
Jan 3, 2024 Santa Paula Agromin 28355 23.89
Jan 3, 2024 Santa Paula Agromin 28345 22.93
Jan 3, 2024 Santa Paula Agromin 28343 21.69
Jan 3, 2024 Santa Paula Agromin 28340 23.66
Jan 3, 2024 Santa Paula Agromin 28336 23.58
Jan 3, 2024 Santa Paula Agromin 28331 24.05
Jan 3, 2024 Oxnard Agromin 19079 22.75
Jan 3, 2024 Oxnard Agromin 19074 22.67
Jan 3, 2024 Oxnard Agromin 19067 22.87
Jan 3, 2024 Oxnard Agromin 19066 22.62
Jan 2, 2024 Simi Valley Agromin 19699 23.00
Jan 2, 2024 Simi Valley Agromin 19698 23.00
Jan 2, 2024 Simi Valley Agromin 19697 23.00
Jan 2, 2024 Simi Valley Agromin 17407 23.00
Jan 2, 2024 Simi Valley Agromin 17406 23.00
Jan 2, 2024 Simi Valley Agromin 17404 23.00
Jan 2, 2024 Simi Valley Agromin 17403 23.00
Jan 2, 2024 Simi Valley Agromin 17402 23.00
Jan 2, 2024 Simi Valley Agromin 17401 23.00
Jan 2, 2024 Santa Paula Agromin 28321 24.32
Jan 2, 2024 Santa Paula Agromin 28319 24.48
Jan 2, 2024 Santa Paula Agromin 28312 24.36
Jan 2, 2024 Santa Paula Agromin 28309 23.54
Jan 2, 2024 Santa Paula Agromin 28307 22.03
Jan 2, 2024 Santa Paula Agromin 28302 23.80
Jan 2, 2024 Santa Paula Agromin 28298 24.08
©2026