Ticket Entry
Options Entry
Report Center
Quick View
Enter New Ticket
Edit Tickets
View Weekly Tickets
Select Batch Presets |
Clear All
Select Week ID
534 | December 22, 2025 - December 28, 2025
533 | December 15, 2025 - December 21, 2025
532 | December 8, 2025 - December 14, 2025
531 | December 1, 2025 - December 7, 2025
530 | November 24, 2025 - November 30, 2025
529 | November 17, 2025 - November 23, 2025
528 | November 10, 2025 - November 16, 2025
527 | November 3, 2025 - November 9, 2025
526 | October 27, 2025 - November 2, 2025
525 | October 20, 2025 - October 26, 2025
524 | October 13, 2025 - October 19, 2025
523 | October 6, 2025 - October 12, 2025
522 | September 29, 2025 - October 5, 2025
521 | September 22, 2025 - September 28, 2025
520 | September 15, 2025 - September 21, 2025
519 | September 8, 2025 - September 14, 2025
518 | September 1, 2025 - September 7, 2025
517 | August 25, 2025 - August 31, 2025
516 | August 18, 2025 - August 24, 2025
515 | August 11, 2025 - August 17, 2025
Select Landfill / Transfer Station
Calabasas Agromin
Evergreen Recycling, Inc.
Glendale Agromin
H. Lima Co. Inc.
North Hills Recycling, Inc.
Oxnard Agromin
Residual Recovery
Santa Paula Agromin
Simi Valley Agromin
South Valley Compost
Tierra Verde
Select Hauling Company
Agromin
ATM Trucking
Cruz & Sons Transport, Inc.
Evergreen Recycling, Inc.
GIC Transport
Golden Star Logistics
H. Lima Co. Inc.
J Rios Trucking
Mendoza Trucking
North Hills Recycling, Inc.
Mulch
Mulch
Compost
Gypsum
Cow Manure
Select Job Location
5125 | Waters Ranch (Broadway)
5124 | Hyders Hay A1
5123 | Konda Block 1
5122 | Parsons A1
5121 | Isla Vista
5120 | Degroot, Bill (Pixley)
5119 | Juan Valdovinos
5118 | Guzman #1 (Delano)
5117 | Sycamore Ranch (Somers)
5116 | Bill Morris
5115 | Cooper
5114 | Waters Ranch (Shekel)
5113 | Thordarson Ranch
5112 | Manuel Arredondo (Guiberson Rd)
5111 | Wonderland Citrus
5110 | Cyvaleto Ranch
5109 | Olive Orchards Limoneira
5108 | Mandarin Ranch
5107 | John Lee
5106 | Juliet Nursery
5105 | Ben Vasquez
5104 | C.R.C Ranch
5103 | Slammer Ranch
5102 | Juan Gonzalez
5101 | Foothill Limoneira
5100 | Kenny Rodgers
5099 | Hanson Bardsdale
5098 | Olive Limoneira
5097 | Limonada John Bowden
5096 | VFI Bardsdale
5095 | Richardson (Escondio Ranch)
5094 | Juvenal Magana
5093 | RH Smith
5092 | Miguel Garcia
5091 | Thille (Ag Land)
5090 | Limoneira (East Baranca)
5089 | Elkins Ranch
5088 | Limoneira (West Baranca)
5086 | Manuel Arredondo
5085 | Boulder Creek
5084 | Bixby
5083 | Johnson Ranch
5082 | Ben Vasquez (South Mountain)
5081 | Limoneira Ranch
5080 | Naas Ranch
5079 | La Cuesta (Limoneira)
5078 | La Campana Ranch (Limoneira)
5077 | Sharp Home Ranch
5076 | Dana White
5075 | JBS
5074 | Rustic Canyon
5073 | Rancho Resplandor (Briggs Ranch)
5072 | George Perez
5071 | Brian Haase
5070 | Jim Finch (Rio Vista)
5069 | Julio Garcia
5068 | Leavens Ranch
5067 | Solano Verde
5066 | Cox Ranch
5065 | South Mountain (Sierra Pacific)
5064 | Sassen Ranch
5063 | Susan Haase
5062 | Bradley Ranch
5061 | Rutledge Farms
5060 | King Ranch
5059 | Somers Ranch
5058 | Noris Ranch
5057 | Gentrey Ranch
5056 | Neighbor Produce
5055 | Porter Ranch
5054 | Aliso Canyon (Limoneira)
5053 | Clow Ranch
5052 | Bob Davis
5051 | Sharp (Rancho En Cambio)
5050 | Jefferson Ranch
5049 | Campbell Ranch
5048 | Hopper (Somis Pacific)
5047 | Sharp (Fillmore)
5046 | Able Jimenez Lemon Ranch
5045 | Holt
5044 | Nancey Noel
5043 | KC Specialties
5042 | Ben Vazquez Fillmore Ranch
5041 | Las Posas (Sierra Pacific)
5040 | Hampton Ranch
5039 | South Mountain
5038 | Petit Ranch
5037 | Sow A Heart
5036 | Roger Clow
5035 | Scott Hughes
5034 | Anacapa Vista
5033 | Wendy Sreerama
5032 | Dominguez Toland
5031 | McCloskey Ranch
5030 | Gourmet Specialties
5029 | Red Schoolhouse
5028 | KC Specialties
5027 | Jim Finch
5026 | Pinkerton
5025 | Simpatica Fillmore
5024 | Sreerama Faria
5023 | Resplantor Goodenough
5022 | Alvarez 118
5021 | Kenter Canyon
5020 | Rancho Resplantor (Santa Paula)
5019 | Bills Landscape
5018 | Sam Alvarez Sycamore
5017 | H. Dominguez
5016 | James Lloyd Butler - Block K2
5015 | Butler Cement
5014 | Fillmore Ranch
5013 | Perricone Ranch
5012 | Buckhorn Ranch
5011 | Piru Ranch
5010 | Guiberson Ranch
5009 | Highway 23 Ranch
5008 | MVP Properties
5007 | James Lloyd Butler - Block O
5006 | James Lloyd Butler - Block A1
5005 | Garcia (Somis)
5004 | Salvador (Somis)
5003 | PLB Ranch
5002 | James Lloyd Butler - Block B
5001 | James Lloyd Butler - Block R
5000 | Abel Jiminez
Enter New Tickets
Ticket Summary
Please select a Week ID from the batch presets.
Last Tickets Entered
Please select a Supplier from the batch presets