Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for September 7 - September 13, 2026

Previous Week Next Week
Supplier Loads Tonnage
Tierra Verde 22 528.41
South Valley Compost 41 1,014.38
Simi Valley Agromin 16 368.00
Oxnard Agromin 19 414.42
Calabasas Agromin 2 46.00
Total 100 2,371.21

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Sep 13, 2026 Tierra Verde 2746792 22.62
Sep 12, 2026 Tierra Verde 2746715 23.20
Sep 12, 2026 Tierra Verde 2746477 23.01
Sep 12, 2026 Tierra Verde 2746470 24.80
Sep 12, 2026 Tierra Verde 2746433 23.58
Sep 12, 2026 Tierra Verde 2746430 24.85
Sep 12, 2026 South Valley Compost 88938 25.41
Sep 12, 2026 South Valley Compost 88937 24.93
Sep 12, 2026 South Valley Compost 88935 24.93
Sep 12, 2026 South Valley Compost 88931 24.42
Sep 12, 2026 South Valley Compost 88927 24.61
Sep 12, 2026 South Valley Compost 88925 25.01
Sep 12, 2026 South Valley Compost 88920 24.84
Sep 12, 2026 South Valley Compost 88919 24.53
Sep 12, 2026 South Valley Compost 88918 25.46
Sep 12, 2026 South Valley Compost 88916 23.87
Sep 11, 2026 Tierra Verde 2745981 23.05
Sep 11, 2026 Tierra Verde 2745975 24.69
Sep 11, 2026 Tierra Verde 2745950 24.09
Sep 11, 2026 Tierra Verde 2745949 25.02
Sep 11, 2026 South Valley Compost 88897 24.85
Sep 11, 2026 South Valley Compost 88896 23.81
Sep 10, 2026 Tierra Verde 2745919 24.19
Sep 10, 2026 Tierra Verde 2745761 25.10
Sep 10, 2026 Tierra Verde 2745680 22.83
Sep 10, 2026 Tierra Verde 2745675 24.80
Sep 10, 2026 Tierra Verde 2745660 25.02
Sep 10, 2026 Tierra Verde 2745650 23.81
Sep 10, 2026 South Valley Compost 88839 24.54
Sep 10, 2026 South Valley Compost 88836 24.04
Sep 10, 2026 South Valley Compost 88824 24.39
Sep 10, 2026 South Valley Compost 88817 24.43
Sep 10, 2026 South Valley Compost 88812 25.55
Sep 10, 2026 South Valley Compost 88811 24.58
Sep 10, 2026 South Valley Compost 88809 24.49
Sep 10, 2026 South Valley Compost 88805 25.12
Sep 10, 2026 South Valley Compost 88791 24.86
Sep 10, 2026 Simi Valley Agromin 22043 23.00
Sep 10, 2026 Simi Valley Agromin 22041 23.00
Sep 10, 2026 Simi Valley Agromin 22039 23.00
Sep 10, 2026 Simi Valley Agromin 22037 23.00
Sep 10, 2026 Oxnard Agromin 57536 22.82
Sep 10, 2026 Oxnard Agromin 57520 20.23
Sep 10, 2026 Oxnard Agromin 57514 23.14
Sep 10, 2026 Oxnard Agromin 57499 23.09
Sep 10, 2026 Oxnard Agromin 57498 23.05
Sep 9, 2026 Tierra Verde 2745304 22.90
Sep 9, 2026 Tierra Verde 2745299 25.10
Sep 9, 2026 South Valley Compost 88772 25.90
Sep 9, 2026 South Valley Compost 88767 25.33
Sep 9, 2026 South Valley Compost 88765 24.25
Sep 9, 2026 South Valley Compost 88763 24.57
Sep 9, 2026 South Valley Compost 88749 25.55
Sep 9, 2026 South Valley Compost 88748 25.57
Sep 9, 2026 South Valley Compost 88747 23.37
Sep 9, 2026 South Valley Compost 88738 23.63
Sep 9, 2026 South Valley Compost 88737 25.33
Sep 9, 2026 South Valley Compost 88734 25.24
Sep 9, 2026 South Valley Compost 88732 24.87
Sep 9, 2026 South Valley Compost 88723 24.98
Sep 9, 2026 South Valley Compost 88721 25.11
Sep 9, 2026 South Valley Compost 88715 24.85
Sep 9, 2026 Simi Valley Agromin 22034 23.00
Sep 9, 2026 Simi Valley Agromin 22032 23.00
Sep 9, 2026 Simi Valley Agromin 22030 23.00
Sep 9, 2026 Simi Valley Agromin 22028 23.00
Sep 9, 2026 Oxnard Agromin 57468 22.62
Sep 9, 2026 Oxnard Agromin 57457 22.94
Sep 9, 2026 Oxnard Agromin 57449 22.04
Sep 9, 2026 Oxnard Agromin 57439 23.09
Sep 9, 2026 Oxnard Agromin 57429 21.53
Sep 8, 2026 Tierra Verde 2744967 24.72
Sep 8, 2026 Tierra Verde 2744850 23.05
Sep 8, 2026 Tierra Verde 2744795 24.29
Sep 8, 2026 Tierra Verde 2744790 23.69
Sep 8, 2026 South Valley Compost 88698 23.44
Sep 8, 2026 South Valley Compost 88681 24.51
Sep 8, 2026 South Valley Compost 88678 24.77
Sep 8, 2026 South Valley Compost 88676 24.78
Sep 8, 2026 South Valley Compost 88667 24.76
Sep 8, 2026 South Valley Compost 88663 24.90
Sep 8, 2026 Simi Valley Agromin 22026 23.00
Sep 8, 2026 Simi Valley Agromin 22025 23.00
Sep 8, 2026 Simi Valley Agromin 22024 23.00
Sep 8, 2026 Simi Valley Agromin 22023 23.00
Sep 8, 2026 Simi Valley Agromin 22022 23.00
Sep 8, 2026 Oxnard Agromin 57419 21.50
Sep 8, 2026 Oxnard Agromin 57418 20.56
Sep 8, 2026 Oxnard Agromin 57407 21.77
Sep 8, 2026 Oxnard Agromin 57405 22.20
Sep 8, 2026 Oxnard Agromin 57394 20.40
Sep 8, 2026 Oxnard Agromin 57392 20.12
Sep 8, 2026 Oxnard Agromin 57377 22.25
Sep 8, 2026 Oxnard Agromin 57376 22.07
Sep 8, 2026 Oxnard Agromin 57374 19.00
Sep 4, 2026 Simi Valley Agromin 22021 23.00
Sep 4, 2026 Simi Valley Agromin 22020 23.00
Sep 4, 2026 Simi Valley Agromin 22019 23.00
Jul 23, 2026 Calabasas Agromin 08910 23.00
Jun 24, 2026 Calabasas Agromin 13749 23.00
©2026