Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for July 6 - July 12, 2026

Previous Week Next Week
Supplier Loads Tonnage
Tierra Verde 51 1,245.58
South Valley Compost 61 1,509.84
Simi Valley Agromin 46 1,058.00
Calabasas Agromin 53 1,219.00
Total 211 5,032.42

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Jul 12, 2026 Tierra Verde 2724071 24.59
Jul 12, 2026 Tierra Verde 2724034 25.30
Jul 12, 2026 Tierra Verde 2723899 24.31
Jul 11, 2026 Tierra Verde 2723726 24.08
Jul 11, 2026 Tierra Verde 2723626 23.10
Jul 11, 2026 Tierra Verde 2723614 24.75
Jul 11, 2026 Tierra Verde 2723583 24.90
Jul 11, 2026 Tierra Verde 2723578 23.70
Jul 11, 2026 Tierra Verde 2723532 23.67
Jul 10, 2026 Tierra Verde 2723366 24.50
Jul 10, 2026 Tierra Verde 2723296 24.80
Jul 10, 2026 Tierra Verde 2723294 25.36
Jul 10, 2026 Tierra Verde 2723122 25.09
Jul 10, 2026 Tierra Verde 2723119 23.10
Jul 10, 2026 Tierra Verde 2723101 25.00
Jul 10, 2026 Tierra Verde 2723098 24.48
Jul 10, 2026 Tierra Verde 2723097 24.91
Jul 10, 2026 Tierra Verde 2723095 23.81
Jul 10, 2026 South Valley Compost 86426 24.56
Jul 10, 2026 South Valley Compost 86419 24.54
Jul 10, 2026 South Valley Compost 86417 23.65
Jul 10, 2026 South Valley Compost 86413 24.82
Jul 10, 2026 South Valley Compost 86408 24.14
Jul 10, 2026 South Valley Compost 86401 25.25
Jul 10, 2026 South Valley Compost 86393 24.44
Jul 9, 2026 Tierra Verde 2722896 24.59
Jul 9, 2026 Tierra Verde 2722892 24.95
Jul 9, 2026 Tierra Verde 2722793 23.75
Jul 9, 2026 Tierra Verde 2722743 24.68
Jul 9, 2026 Tierra Verde 2722738 24.75
Jul 9, 2026 Tierra Verde 2722701 24.96
Jul 9, 2026 Tierra Verde 2722700 25.02
Jul 9, 2026 Tierra Verde 2722698 24.20
Jul 9, 2026 Tierra Verde 2722695 23.65
Jul 9, 2026 South Valley Compost 86368 24.38
Jul 9, 2026 South Valley Compost 86363 24.48
Jul 9, 2026 South Valley Compost 86359 24.69
Jul 9, 2026 South Valley Compost 86358 24.52
Jul 9, 2026 South Valley Compost 86356 24.95
Jul 9, 2026 South Valley Compost 86346 24.31
Jul 9, 2026 South Valley Compost 86344 25.06
Jul 9, 2026 South Valley Compost 86342 24.47
Jul 9, 2026 South Valley Compost 86339 24.80
Jul 9, 2026 South Valley Compost 86338 24.67
Jul 9, 2026 South Valley Compost 86335 24.76
Jul 9, 2026 South Valley Compost 86326 25.04
Jul 9, 2026 South Valley Compost 86324 25.57
Jul 9, 2026 Simi Valley Agromin 21875 23.00
Jul 9, 2026 Simi Valley Agromin 21874 23.00
Jul 9, 2026 Simi Valley Agromin 21873 23.00
Jul 8, 2026 Tierra Verde 2722521 25.41
Jul 8, 2026 Tierra Verde 2722514 24.32
Jul 8, 2026 Tierra Verde 2722510 24.51
Jul 8, 2026 Tierra Verde 2722349 22.89
Jul 8, 2026 Tierra Verde 2722333 24.58
Jul 8, 2026 Tierra Verde 2722320 25.12
Jul 8, 2026 Tierra Verde 2722319 23.98
Jul 8, 2026 Tierra Verde 2722318 23.90
Jul 8, 2026 Tierra Verde 2722317 24.00
Jul 8, 2026 Tierra Verde 2722315 25.05
Jul 8, 2026 South Valley Compost 86306 24.94
Jul 8, 2026 South Valley Compost 86304 24.61
Jul 8, 2026 South Valley Compost 86300 24.51
Jul 8, 2026 South Valley Compost 86297 25.27
Jul 8, 2026 South Valley Compost 86295 24.38
Jul 8, 2026 South Valley Compost 86292 25.27
Jul 8, 2026 South Valley Compost 86291 25.06
Jul 8, 2026 South Valley Compost 86290 24.61
Jul 8, 2026 South Valley Compost 86289 24.44
Jul 8, 2026 South Valley Compost 86283 24.97
Jul 8, 2026 South Valley Compost 86281 25.14
Jul 8, 2026 South Valley Compost 86279 24.13
Jul 8, 2026 South Valley Compost 86277 24.62
Jul 8, 2026 South Valley Compost 86275 24.94
Jul 8, 2026 South Valley Compost 86268 25.02
Jul 8, 2026 Simi Valley Agromin 21872 23.00
Jul 8, 2026 Simi Valley Agromin 21871 23.00
Jul 8, 2026 Simi Valley Agromin 21870 23.00
Jul 7, 2026 Tierra Verde 2722093 23.44
Jul 7, 2026 Tierra Verde 2722087 25.05
Jul 7, 2026 Tierra Verde 2722072 24.24
Jul 7, 2026 Tierra Verde 2721893 22.81
Jul 7, 2026 Tierra Verde 2721882 24.94
Jul 7, 2026 Tierra Verde 2721871 23.97
Jul 7, 2026 Tierra Verde 2721868 24.26
Jul 7, 2026 Tierra Verde 2721866 24.82
Jul 7, 2026 Tierra Verde 2721865 23.44
Jul 7, 2026 South Valley Compost 86242 25.50
Jul 7, 2026 South Valley Compost 86241 25.37
Jul 7, 2026 South Valley Compost 86237 24.96
Jul 7, 2026 South Valley Compost 86235 24.77
Jul 7, 2026 South Valley Compost 86231 24.52
Jul 7, 2026 South Valley Compost 86230 24.63
Jul 7, 2026 South Valley Compost 86229 24.46
Jul 7, 2026 South Valley Compost 86221 24.95
Jul 7, 2026 South Valley Compost 86219 25.29
Jul 7, 2026 South Valley Compost 86217 25.00
Jul 7, 2026 South Valley Compost 86216 24.91
Jul 7, 2026 South Valley Compost 86208 25.29
Jul 7, 2026 South Valley Compost 86205 25.02
Jul 6, 2026 Tierra Verde 2721620 26.37
Jul 6, 2026 Tierra Verde 2721532 24.78
Jul 6, 2026 Tierra Verde 2721523 25.23
Jul 6, 2026 Tierra Verde 2721486 24.81
Jul 6, 2026 Tierra Verde 2721483 23.66
Jul 6, 2026 South Valley Compost 86191 23.04
Jul 6, 2026 South Valley Compost 86190 25.18
Jul 6, 2026 South Valley Compost 86185 23.98
Jul 6, 2026 South Valley Compost 86184 24.73
Jul 6, 2026 South Valley Compost 86183 24.77
Jul 6, 2026 South Valley Compost 86182 25.03
Jul 6, 2026 South Valley Compost 86180 25.23
Jul 6, 2026 South Valley Compost 86177 25.13
Jul 6, 2026 South Valley Compost 86176 24.70
Jul 6, 2026 South Valley Compost 86163 24.45
Jul 6, 2026 South Valley Compost 86161 24.52
Jul 6, 2026 South Valley Compost 86159 24.30
Jul 6, 2026 South Valley Compost 86157 25.10
Jul 6, 2026 Simi Valley Agromin 21868 23.00
Jul 6, 2026 Simi Valley Agromin 21867 23.00
Jul 6, 2026 Simi Valley Agromin 21866 23.00
Jul 6, 2026 Simi Valley Agromin 21865 23.00
Jul 6, 2026 Simi Valley Agromin 21864 23.00
Jul 6, 2026 Simi Valley Agromin 21863 23.00
Jul 6, 2026 Simi Valley Agromin 21862 23.00
Jul 3, 2026 Simi Valley Agromin 21861 23.00
Jul 3, 2026 Simi Valley Agromin 21860 23.00
Jul 3, 2026 Simi Valley Agromin 21857 23.00
Jul 3, 2026 Simi Valley Agromin 21856 23.00
Jul 3, 2026 Simi Valley Agromin 21855 23.00
Jul 3, 2026 Simi Valley Agromin 21854 23.00
Jul 3, 2026 Simi Valley Agromin 21853 23.00
Jul 3, 2026 Simi Valley Agromin 21852 23.00
Jul 2, 2026 Simi Valley Agromin 23399 23.00
Jul 2, 2026 Simi Valley Agromin 23398 23.00
Jul 2, 2026 Simi Valley Agromin 23396 23.00
Jul 2, 2026 Simi Valley Agromin 23395 23.00
Jul 2, 2026 Simi Valley Agromin 23394 23.00
Jul 2, 2026 Simi Valley Agromin 23393 23.00
Jul 2, 2026 Simi Valley Agromin 23392 23.00
Jul 1, 2026 Simi Valley Agromin 23391 23.00
Jul 1, 2026 Simi Valley Agromin 23386 23.00
Jul 1, 2026 Simi Valley Agromin 23383 23.00
Jun 30, 2026 Simi Valley Agromin 23382 23.00
Jun 30, 2026 Simi Valley Agromin 23381 23.00
Jun 30, 2026 Simi Valley Agromin 23380 23.00
Jun 30, 2026 Simi Valley Agromin 23379 23.00
Jun 30, 2026 Simi Valley Agromin 23377 23.00
Jun 30, 2026 Simi Valley Agromin 23376 23.00
Jun 30, 2026 Simi Valley Agromin 23374 23.00
Jun 30, 2026 Simi Valley Agromin 23373 23.00
Jun 29, 2026 Simi Valley Agromin 23372 23.00
Jun 29, 2026 Simi Valley Agromin 23371 23.00
Jun 29, 2026 Simi Valley Agromin 23370 23.00
Jun 29, 2026 Simi Valley Agromin 23369 23.00
Jun 29, 2026 Simi Valley Agromin 23368 23.00
Jun 29, 2026 Simi Valley Agromin 23367 23.00
Jun 29, 2026 Simi Valley Agromin 23366 23.00
Jun 27, 2026 Calabasas Agromin 13663 23.00
Jun 27, 2026 Calabasas Agromin 13662 23.00
Jun 27, 2026 Calabasas Agromin 13661 23.00
Jun 27, 2026 Calabasas Agromin 13660 23.00
Jun 27, 2026 Calabasas Agromin 13659 23.00
Jun 27, 2026 Calabasas Agromin 13658 23.00
Jun 25, 2026 Calabasas Agromin 13750 23.00
Jun 25, 2026 Calabasas Agromin 13657 23.00
Jun 25, 2026 Calabasas Agromin 13656 23.00
Jun 25, 2026 Calabasas Agromin 13655 23.00
Jun 25, 2026 Calabasas Agromin 13654 23.00
Jun 25, 2026 Calabasas Agromin 13653 23.00
Jun 25, 2026 Calabasas Agromin 13652 23.00
Jun 25, 2026 Calabasas Agromin 13651 23.00
Jun 24, 2026 Calabasas Agromin 13748 23.00
Jun 24, 2026 Calabasas Agromin 13747 23.00
Jun 24, 2026 Calabasas Agromin 13746 23.00
Jun 24, 2026 Calabasas Agromin 13745 23.00
Jun 24, 2026 Calabasas Agromin 13744 23.00
Jun 24, 2026 Calabasas Agromin 13743 23.00
Jun 24, 2026 Calabasas Agromin 13742 23.00
Jun 24, 2026 Calabasas Agromin 13741 23.00
Jun 23, 2026 Calabasas Agromin 13740 23.00
Jun 23, 2026 Calabasas Agromin 13739 23.00
Jun 23, 2026 Calabasas Agromin 13738 23.00
Jun 23, 2026 Calabasas Agromin 13737 23.00
Jun 23, 2026 Calabasas Agromin 13736 23.00
Jun 23, 2026 Calabasas Agromin 13735 23.00
Jun 23, 2026 Calabasas Agromin 13734 23.00
Jun 22, 2026 Calabasas Agromin 13733 23.00
Jun 22, 2026 Calabasas Agromin 13732 23.00
Jun 22, 2026 Calabasas Agromin 13731 23.00
Jun 22, 2026 Calabasas Agromin 13730 23.00
Jun 22, 2026 Calabasas Agromin 13729 23.00
Jun 22, 2026 Calabasas Agromin 13728 23.00
Jun 22, 2026 Calabasas Agromin 13727 23.00
Jun 22, 2026 Calabasas Agromin 13726 23.00
Jun 20, 2026 Calabasas Agromin 13725 23.00
Jun 20, 2026 Calabasas Agromin 13724 23.00
Jun 20, 2026 Calabasas Agromin 13723 23.00
Jun 20, 2026 Calabasas Agromin 13722 23.00
Jun 20, 2026 Calabasas Agromin 13721 23.00
Jun 20, 2026 Calabasas Agromin 13720 23.00
Jun 20, 2026 Calabasas Agromin 13719 23.00
Jun 20, 2026 Calabasas Agromin 13718 23.00
Jun 20, 2026 Calabasas Agromin 13717 23.00
Jun 20, 2026 Calabasas Agromin 13716 23.00
Jun 20, 2026 Calabasas Agromin 13715 23.00
Jun 20, 2026 Calabasas Agromin 13714 23.00
Jun 20, 2026 Calabasas Agromin 13713 23.00
Jun 20, 2026 Calabasas Agromin 13712 23.00
Jun 20, 2026 Calabasas Agromin 13711 23.00
Jun 20, 2026 Calabasas Agromin 13710 23.00
©2026