Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for June 1 - June 7, 2026

Previous Week Next Week
Supplier Loads Tonnage
Tierra Verde 53 1,289.09
South Valley Compost 48 1,200.07
Simi Valley Agromin 22 506.00
Total 123 2,995.16

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Jun 7, 2026 Tierra Verde 2710723 25.28
Jun 7, 2026 Tierra Verde 2710661 23.57
Jun 7, 2026 Tierra Verde 2710598 25.15
Jun 6, 2026 Tierra Verde 2710493 24.53
Jun 6, 2026 Tierra Verde 2710398 25.33
Jun 6, 2026 Tierra Verde 2710295 23.63
Jun 6, 2026 Tierra Verde 2710214 23.22
Jun 6, 2026 Tierra Verde 2710205 24.90
Jun 6, 2026 Tierra Verde 2710194 23.56
Jun 6, 2026 Tierra Verde 2710193 25.22
Jun 6, 2026 Tierra Verde 2710192 25.00
Jun 6, 2026 Tierra Verde 2710191 23.88
Jun 6, 2026 Simi Valley Agromin 22773 23.00
Jun 6, 2026 Simi Valley Agromin 22772 23.00
Jun 6, 2026 Simi Valley Agromin 22771 23.00
Jun 6, 2026 Simi Valley Agromin 22770 23.00
Jun 6, 2026 Simi Valley Agromin 22769 23.00
Jun 6, 2026 Simi Valley Agromin 22768 23.00
Jun 6, 2026 Simi Valley Agromin 22765 23.00
Jun 5, 2026 Tierra Verde 2710190 23.20
Jun 5, 2026 Tierra Verde 2710189 25.00
Jun 5, 2026 Tierra Verde 2709976 25.11
Jun 5, 2026 Tierra Verde 2709947 24.50
Jun 5, 2026 Tierra Verde 2709920 24.62
Jun 5, 2026 Tierra Verde 2709917 24.87
Jun 5, 2026 Tierra Verde 2709732 24.96
Jun 5, 2026 Tierra Verde 2709713 24.39
Jun 5, 2026 Tierra Verde 2709712 24.37
Jun 5, 2026 Tierra Verde 2709711 24.60
Jun 5, 2026 Tierra Verde 2709710 23.70
Jun 5, 2026 South Valley Compost 85175 24.15
Jun 5, 2026 South Valley Compost 85169 25.20
Jun 5, 2026 South Valley Compost 85167 25.15
Jun 5, 2026 South Valley Compost 85165 24.96
Jun 5, 2026 South Valley Compost 85163 24.66
Jun 5, 2026 South Valley Compost 85162 25.15
Jun 5, 2026 South Valley Compost 85161 24.95
Jun 5, 2026 South Valley Compost 85158 23.73
Jun 5, 2026 South Valley Compost 85156 24.74
Jun 5, 2026 South Valley Compost 85153 25.19
Jun 5, 2026 South Valley Compost 85142 24.95
Jun 5, 2026 Simi Valley Agromin 22767 23.00
Jun 5, 2026 Simi Valley Agromin 22766 23.00
Jun 4, 2026 Tierra Verde 2709706 23.13
Jun 4, 2026 Tierra Verde 2709705 25.03
Jun 4, 2026 Tierra Verde 2709532 25.17
Jun 4, 2026 Tierra Verde 2709477 24.08
Jun 4, 2026 Tierra Verde 2709384 24.13
Jun 4, 2026 Tierra Verde 2709377 24.35
Jun 4, 2026 Tierra Verde 2709300 24.69
Jun 4, 2026 Tierra Verde 2709299 23.75
Jun 4, 2026 South Valley Compost 85128 24.58
Jun 4, 2026 South Valley Compost 85120 24.96
Jun 4, 2026 South Valley Compost 85119 24.91
Jun 4, 2026 South Valley Compost 85117 24.40
Jun 4, 2026 South Valley Compost 85116 24.82
Jun 4, 2026 South Valley Compost 85109 25.03
Jun 4, 2026 South Valley Compost 85106 24.95
Jun 4, 2026 South Valley Compost 85101 24.95
Jun 4, 2026 South Valley Compost 85090 25.32
Jun 4, 2026 South Valley Compost 85088 25.24
Jun 4, 2026 Simi Valley Agromin 22764 23.00
Jun 4, 2026 Simi Valley Agromin 22763 23.00
Jun 4, 2026 Simi Valley Agromin 22762 23.00
Jun 4, 2026 Simi Valley Agromin 22761 23.00
Jun 4, 2026 Simi Valley Agromin 22760 23.00
Jun 3, 2026 Tierra Verde 2709296 25.23
Jun 3, 2026 Tierra Verde 2709295 23.37
Jun 3, 2026 Tierra Verde 2708894 23.43
Jun 3, 2026 Tierra Verde 2708869 25.05
Jun 3, 2026 Tierra Verde 2708868 24.34
Jun 3, 2026 Tierra Verde 2708867 24.37
Jun 3, 2026 Tierra Verde 2708866 24.87
Jun 3, 2026 Tierra Verde 2708865 23.77
Jun 3, 2026 South Valley Compost 85077 24.14
Jun 3, 2026 South Valley Compost 85063 24.02
Jun 3, 2026 South Valley Compost 85061 24.46
Jun 3, 2026 South Valley Compost 85058 24.33
Jun 3, 2026 South Valley Compost 85049 25.09
Jun 3, 2026 South Valley Compost 85046 24.66
Jun 2, 2026 Tierra Verde 2708859 24.50
Jun 2, 2026 Tierra Verde 2708855 23.30
Jun 2, 2026 Tierra Verde 2708551 24.77
Jun 2, 2026 Tierra Verde 2708384 23.35
Jun 2, 2026 Tierra Verde 2708363 24.91
Jun 2, 2026 Tierra Verde 2708362 24.02
Jun 2, 2026 Tierra Verde 2708361 24.67
Jun 2, 2026 Tierra Verde 2708359 24.05
Jun 2, 2026 South Valley Compost 85024 24.42
Jun 2, 2026 South Valley Compost 85022 24.99
Jun 2, 2026 South Valley Compost 85015 24.98
Jun 2, 2026 South Valley Compost 85014 24.93
Jun 2, 2026 South Valley Compost 85009 25.12
Jun 2, 2026 South Valley Compost 85006 24.85
Jun 2, 2026 South Valley Compost 85005 24.50
Jun 2, 2026 South Valley Compost 85001 34.97
Jun 2, 2026 South Valley Compost 85000 24.84
Jun 2, 2026 Simi Valley Agromin 22759 23.00
Jun 2, 2026 Simi Valley Agromin 22758 23.00
Jun 2, 2026 Simi Valley Agromin 22756 23.00
Jun 1, 2026 Tierra Verde 2708173 23.32
Jun 1, 2026 Tierra Verde 2707955 23.92
Jun 1, 2026 Tierra Verde 2707852 24.58
Jun 1, 2026 Tierra Verde 2707851 22.98
Jun 1, 2026 Tierra Verde 2707850 24.39
Jun 1, 2026 Tierra Verde 2707849 24.98
Jun 1, 2026 South Valley Compost 84986 25.18
Jun 1, 2026 South Valley Compost 84981 24.23
Jun 1, 2026 South Valley Compost 84980 24.22
Jun 1, 2026 South Valley Compost 84977 25.02
Jun 1, 2026 South Valley Compost 84976 24.61
Jun 1, 2026 South Valley Compost 84975 25.75
Jun 1, 2026 South Valley Compost 84969 24.74
Jun 1, 2026 South Valley Compost 84968 24.66
Jun 1, 2026 South Valley Compost 84967 25.17
Jun 1, 2026 South Valley Compost 84963 24.69
Jun 1, 2026 South Valley Compost 84961 24.49
Jun 1, 2026 South Valley Compost 84953 25.02
Jun 1, 2026 Simi Valley Agromin 22849 23.00
Jun 1, 2026 Simi Valley Agromin 22754 23.00
Jun 1, 2026 Simi Valley Agromin 22753 23.00
Jun 1, 2026 Simi Valley Agromin 22752 23.00
Jun 1, 2026 Simi Valley Agromin 22751 23.00
©2026