Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for April 6 - April 12, 2026

Previous Week Next Week
Supplier Loads Tonnage
Tierra Verde 13 314.82
South Valley Compost 59 1,459.34
Simi Valley Agromin 60 1,380.00
Santa Paula Agromin 10 225.85
Oxnard Agromin 7 156.72
Total 149 3,536.73

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Apr 11, 2026 Tierra Verde 2687514 22.87
Apr 11, 2026 Tierra Verde 2687512 23.69
Apr 11, 2026 Tierra Verde 2687491 24.33
Apr 11, 2026 Tierra Verde 2687489 25.01
Apr 11, 2026 Simi Valley Agromin 23930 23.00
Apr 11, 2026 Simi Valley Agromin 23929 23.00
Apr 11, 2026 Simi Valley Agromin 23928 23.00
Apr 11, 2026 Simi Valley Agromin 23926 23.00
Apr 10, 2026 Tierra Verde 2687046 23.87
Apr 10, 2026 Tierra Verde 2686992 24.90
Apr 10, 2026 South Valley Compost 82869 23.86
Apr 10, 2026 South Valley Compost 82865 24.55
Apr 10, 2026 South Valley Compost 82864 24.23
Apr 10, 2026 South Valley Compost 82858 24.62
Apr 10, 2026 South Valley Compost 82852 24.46
Apr 10, 2026 South Valley Compost 82845 23.23
Apr 10, 2026 South Valley Compost 82841 24.45
Apr 10, 2026 South Valley Compost 82839 23.79
Apr 10, 2026 South Valley Compost 82836 24.24
Apr 10, 2026 South Valley Compost 82831 24.52
Apr 10, 2026 South Valley Compost 82822 24.92
Apr 10, 2026 Simi Valley Agromin 23923 23.00
Apr 10, 2026 Simi Valley Agromin 23922 23.00
Apr 10, 2026 Simi Valley Agromin 23920 23.00
Apr 10, 2026 Simi Valley Agromin 23919 23.00
Apr 10, 2026 Simi Valley Agromin 23916 23.00
Apr 10, 2026 Simi Valley Agromin 23915 23.00
Apr 10, 2026 Simi Valley Agromin 23913 23.00
Apr 10, 2026 Simi Valley Agromin 23912 23.00
Apr 10, 2026 Simi Valley Agromin 23911 23.00
Apr 10, 2026 Simi Valley Agromin 23910 23.00
Apr 9, 2026 Tierra Verde 2686549 25.30
Apr 9, 2026 Tierra Verde 2686548 24.48
Apr 9, 2026 South Valley Compost 82807 24.39
Apr 9, 2026 South Valley Compost 82803 23.31
Apr 9, 2026 South Valley Compost 82795 23.82
Apr 9, 2026 South Valley Compost 82792 24.25
Apr 9, 2026 South Valley Compost 82790 24.82
Apr 9, 2026 South Valley Compost 82772 24.33
Apr 9, 2026 South Valley Compost 82770 24.42
Apr 9, 2026 South Valley Compost 82768 24.85
Apr 9, 2026 South Valley Compost 82763 24.79
Apr 9, 2026 Simi Valley Agromin 28598 23.00
Apr 9, 2026 Simi Valley Agromin 28597 23.00
Apr 9, 2026 Simi Valley Agromin 28596 23.00
Apr 9, 2026 Simi Valley Agromin 28595 23.00
Apr 9, 2026 Simi Valley Agromin 28594 23.00
Apr 9, 2026 Simi Valley Agromin 28593 23.00
Apr 9, 2026 Simi Valley Agromin 28592 23.00
Apr 9, 2026 Simi Valley Agromin 23908 23.00
Apr 9, 2026 Simi Valley Agromin 23907 23.00
Apr 9, 2026 Simi Valley Agromin 23906 23.00
Apr 9, 2026 Simi Valley Agromin 23905 23.00
Apr 9, 2026 Simi Valley Agromin 23904 23.00
Apr 9, 2026 Simi Valley Agromin 23903 23.00
Apr 9, 2026 Simi Valley Agromin 23901 23.00
Apr 9, 2026 Simi Valley Agromin 23599 23.00
Apr 8, 2026 Tierra Verde 2686091 24.23
Apr 8, 2026 Tierra Verde 2686090 25.65
Apr 8, 2026 South Valley Compost 82739 24.31
Apr 8, 2026 South Valley Compost 82737 24.29
Apr 8, 2026 South Valley Compost 82724 24.37
Apr 8, 2026 South Valley Compost 82722 24.70
Apr 8, 2026 South Valley Compost 82715 25.37
Apr 8, 2026 South Valley Compost 82714 23.76
Apr 8, 2026 South Valley Compost 82711 24.28
Apr 8, 2026 South Valley Compost 82702 25.03
Apr 8, 2026 South Valley Compost 82697 24.29
Apr 8, 2026 South Valley Compost 82694 24.53
Apr 8, 2026 Simi Valley Agromin 28591 23.00
Apr 8, 2026 Simi Valley Agromin 28590 23.00
Apr 8, 2026 Simi Valley Agromin 28589 23.00
Apr 8, 2026 Simi Valley Agromin 28588 23.00
Apr 8, 2026 Simi Valley Agromin 28587 23.00
Apr 8, 2026 Simi Valley Agromin 28586 23.00
Apr 8, 2026 Simi Valley Agromin 28585 23.00
Apr 8, 2026 Simi Valley Agromin 28584 23.00
Apr 8, 2026 Simi Valley Agromin 28583 23.00
Apr 8, 2026 Simi Valley Agromin 28582 23.00
Apr 8, 2026 Simi Valley Agromin 28581 23.00
Apr 8, 2026 Simi Valley Agromin 28580 23.00
Apr 8, 2026 Simi Valley Agromin 28579 23.00
Apr 8, 2026 Simi Valley Agromin 28578 23.00
Apr 8, 2026 Simi Valley Agromin 28577 23.00
Apr 7, 2026 South Valley Compost 82667 38.81
Apr 7, 2026 South Valley Compost 82665 25.08
Apr 7, 2026 South Valley Compost 82659 24.55
Apr 7, 2026 South Valley Compost 82657 24.67
Apr 7, 2026 South Valley Compost 82653 24.69
Apr 7, 2026 South Valley Compost 82647 24.62
Apr 7, 2026 South Valley Compost 82642 24.60
Apr 7, 2026 South Valley Compost 82638 24.66
Apr 7, 2026 South Valley Compost 82633 23.86
Apr 7, 2026 South Valley Compost 82629 23.66
Apr 7, 2026 South Valley Compost 82626 24.77
Apr 7, 2026 South Valley Compost 82622 24.87
Apr 7, 2026 South Valley Compost 82621 24.41
Apr 7, 2026 Simi Valley Agromin 28576 23.00
Apr 7, 2026 Simi Valley Agromin 28575 23.00
Apr 7, 2026 Simi Valley Agromin 28574 23.00
Apr 7, 2026 Simi Valley Agromin 28573 23.00
Apr 7, 2026 Simi Valley Agromin 28572 23.00
Apr 7, 2026 Simi Valley Agromin 28571 23.00
Apr 7, 2026 Simi Valley Agromin 28570 23.00
Apr 7, 2026 Simi Valley Agromin 28569 23.00
Apr 7, 2026 Simi Valley Agromin 28568 23.00
Apr 7, 2026 Simi Valley Agromin 28567 23.00
Apr 7, 2026 Simi Valley Agromin 28566 23.00
Apr 7, 2026 Simi Valley Agromin 28565 23.00
Apr 7, 2026 Santa Paula Agromin 57611 22.58
Apr 7, 2026 Santa Paula Agromin 57599 21.19
Apr 7, 2026 Oxnard Agromin 50764 21.54
Apr 7, 2026 Oxnard Agromin 50752 23.21
Apr 6, 2026 Tierra Verde 2685193 24.32
Apr 6, 2026 Tierra Verde 2685189 22.32
Apr 6, 2026 Tierra Verde 2685121 23.85
Apr 6, 2026 South Valley Compost 82591 24.82
Apr 6, 2026 South Valley Compost 82590 25.70
Apr 6, 2026 South Valley Compost 82587 24.89
Apr 6, 2026 South Valley Compost 82586 24.80
Apr 6, 2026 South Valley Compost 82585 24.96
Apr 6, 2026 South Valley Compost 82584 24.21
Apr 6, 2026 South Valley Compost 82582 24.79
Apr 6, 2026 South Valley Compost 82571 25.33
Apr 6, 2026 South Valley Compost 82570 23.95
Apr 6, 2026 South Valley Compost 82567 24.17
Apr 6, 2026 South Valley Compost 82564 24.51
Apr 6, 2026 South Valley Compost 82563 24.04
Apr 6, 2026 South Valley Compost 82561 24.42
Apr 6, 2026 South Valley Compost 82555 24.89
Apr 6, 2026 South Valley Compost 82553 24.85
Apr 6, 2026 South Valley Compost 82550 24.98
Apr 6, 2026 Simi Valley Agromin 28564 23.00
Apr 6, 2026 Simi Valley Agromin 28563 23.00
Apr 6, 2026 Simi Valley Agromin 28562 23.00
Apr 6, 2026 Simi Valley Agromin 28561 23.00
Apr 6, 2026 Santa Paula Agromin 57593 23.07
Apr 6, 2026 Santa Paula Agromin 57591 22.38
Apr 6, 2026 Santa Paula Agromin 57586 22.94
Apr 6, 2026 Santa Paula Agromin 57584 23.60
Apr 6, 2026 Santa Paula Agromin 57578 22.04
Apr 6, 2026 Santa Paula Agromin 57576 22.75
Apr 6, 2026 Santa Paula Agromin 57564 22.61
Apr 6, 2026 Santa Paula Agromin 57558 22.69
Apr 6, 2026 Oxnard Agromin 50709 21.31
Apr 6, 2026 Oxnard Agromin 50700 22.26
Apr 6, 2026 Oxnard Agromin 50691 22.50
Apr 6, 2026 Oxnard Agromin 50684 23.06
Apr 6, 2026 Oxnard Agromin 50683 22.84
©2026