Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for April 14 - April 20, 2025

Previous Week Next Week
Supplier Loads Tonnage
Simi Valley Agromin 23 529.00
Santa Paula Agromin 46 1,065.52
Oxnard Agromin 49 1,123.90
Total 118 2,718.42

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Apr 19, 2025 Simi Valley Agromin 18007 23.00
Apr 19, 2025 Simi Valley Agromin 17597 23.00
Apr 19, 2025 Santa Paula Agromin 43712 23.96
Apr 19, 2025 Santa Paula Agromin 43708 24.17
Apr 19, 2025 Santa Paula Agromin 43705 23.76
Apr 19, 2025 Santa Paula Agromin 43701 23.05
Apr 19, 2025 Santa Paula Agromin 43696 21.84
Apr 19, 2025 Santa Paula Agromin 43693 22.59
Apr 19, 2025 Oxnard Agromin 36676 25.52
Apr 19, 2025 Oxnard Agromin 36672 22.29
Apr 19, 2025 Oxnard Agromin 36667 23.62
Apr 19, 2025 Oxnard Agromin 36662 22.23
Apr 19, 2025 Oxnard Agromin 36661 24.20
Apr 19, 2025 Oxnard Agromin 36657 23.50
Apr 19, 2025 Oxnard Agromin 36651 23.01
Apr 19, 2025 Oxnard Agromin 36646 21.63
Apr 18, 2025 Simi Valley Agromin 18005 23.00
Apr 18, 2025 Simi Valley Agromin 18004 23.00
Apr 18, 2025 Simi Valley Agromin 18003 23.00
Apr 18, 2025 Simi Valley Agromin 18002 23.00
Apr 18, 2025 Simi Valley Agromin 18001 23.00
Apr 18, 2025 Simi Valley Agromin 17598 23.00
Apr 18, 2025 Simi Valley Agromin 17596 23.00
Apr 18, 2025 Santa Paula Agromin 43690 21.88
Apr 18, 2025 Santa Paula Agromin 43689 23.61
Apr 18, 2025 Santa Paula Agromin 43685 22.87
Apr 18, 2025 Santa Paula Agromin 43683 24.07
Apr 18, 2025 Santa Paula Agromin 43679 23.49
Apr 18, 2025 Santa Paula Agromin 43677 23.98
Apr 18, 2025 Santa Paula Agromin 43671 24.04
Apr 18, 2025 Santa Paula Agromin 43666 24.17
Apr 18, 2025 Santa Paula Agromin 43662 23.87
Apr 18, 2025 Santa Paula Agromin 43660 22.73
Apr 18, 2025 Oxnard Agromin 36645 23.33
Apr 18, 2025 Oxnard Agromin 36639 23.45
Apr 18, 2025 Oxnard Agromin 36633 23.54
Apr 18, 2025 Oxnard Agromin 36627 23.30
Apr 18, 2025 Oxnard Agromin 36620 22.99
Apr 18, 2025 Oxnard Agromin 36615 22.84
Apr 18, 2025 Oxnard Agromin 36606 23.07
Apr 18, 2025 Oxnard Agromin 36601 22.32
Apr 17, 2025 Simi Valley Agromin 17595 23.00
Apr 17, 2025 Simi Valley Agromin 17594 23.00
Apr 17, 2025 Simi Valley Agromin 17591 23.00
Apr 17, 2025 Simi Valley Agromin 17589 23.00
Apr 17, 2025 Simi Valley Agromin 17578 23.00
Apr 17, 2025 Simi Valley Agromin 17576 23.00
Apr 17, 2025 Santa Paula Agromin 43651 22.96
Apr 17, 2025 Santa Paula Agromin 43646 22.22
Apr 17, 2025 Santa Paula Agromin 43645 23.12
Apr 17, 2025 Santa Paula Agromin 43640 24.08
Apr 17, 2025 Santa Paula Agromin 43638 21.83
Apr 17, 2025 Santa Paula Agromin 43634 22.74
Apr 17, 2025 Santa Paula Agromin 43630 21.49
Apr 17, 2025 Santa Paula Agromin 43622 23.25
Apr 17, 2025 Santa Paula Agromin 43612 22.34
Apr 17, 2025 Santa Paula Agromin 43611 23.44
Apr 17, 2025 Oxnard Agromin 36593 24.99
Apr 17, 2025 Oxnard Agromin 36584 24.83
Apr 17, 2025 Oxnard Agromin 36579 23.75
Apr 17, 2025 Oxnard Agromin 36571 22.11
Apr 17, 2025 Oxnard Agromin 36567 19.86
Apr 17, 2025 Oxnard Agromin 36563 24.81
Apr 17, 2025 Oxnard Agromin 36560 22.85
Apr 17, 2025 Oxnard Agromin 36554 21.91
Apr 16, 2025 Simi Valley Agromin 17588 23.00
Apr 16, 2025 Simi Valley Agromin 17587 23.00
Apr 16, 2025 Simi Valley Agromin 17586 23.00
Apr 16, 2025 Simi Valley Agromin 17585 23.00
Apr 16, 2025 Santa Paula Agromin 43602 23.45
Apr 16, 2025 Santa Paula Agromin 43599 23.83
Apr 16, 2025 Santa Paula Agromin 43594 23.26
Apr 16, 2025 Santa Paula Agromin 43590 21.70
Apr 16, 2025 Santa Paula Agromin 43586 23.34
Apr 16, 2025 Santa Paula Agromin 43583 23.51
Apr 16, 2025 Santa Paula Agromin 43581 23.29
Apr 16, 2025 Santa Paula Agromin 43572 22.01
Apr 16, 2025 Santa Paula Agromin 43568 23.21
Apr 16, 2025 Santa Paula Agromin 43556 23.87
Apr 16, 2025 Oxnard Agromin 36543 22.44
Apr 16, 2025 Oxnard Agromin 36540 22.57
Apr 16, 2025 Oxnard Agromin 36535 22.78
Apr 16, 2025 Oxnard Agromin 36531 21.61
Apr 16, 2025 Oxnard Agromin 36522 21.91
Apr 16, 2025 Oxnard Agromin 36515 22.87
Apr 16, 2025 Oxnard Agromin 36507 22.96
Apr 15, 2025 Santa Paula Agromin 43559 22.35
Apr 15, 2025 Santa Paula Agromin 43553 22.77
Apr 15, 2025 Santa Paula Agromin 43549 23.53
Apr 15, 2025 Santa Paula Agromin 43546 22.37
Apr 15, 2025 Santa Paula Agromin 43538 23.45
Apr 15, 2025 Oxnard Agromin 36505 22.90
Apr 15, 2025 Oxnard Agromin 36503 23.00
Apr 15, 2025 Oxnard Agromin 36494 23.49
Apr 15, 2025 Oxnard Agromin 36485 22.81
Apr 15, 2025 Oxnard Agromin 36484 23.35
Apr 15, 2025 Oxnard Agromin 36480 22.53
Apr 15, 2025 Oxnard Agromin 36476 22.98
Apr 15, 2025 Oxnard Agromin 36468 22.27
Apr 15, 2025 Oxnard Agromin 36467 23.18
Apr 15, 2025 Oxnard Agromin 36459 22.37
Apr 14, 2025 Simi Valley Agromin 17583 23.00
Apr 14, 2025 Simi Valley Agromin 17582 23.00
Apr 14, 2025 Simi Valley Agromin 17581 23.00
Apr 14, 2025 Simi Valley Agromin 17579 23.00
Apr 14, 2025 Santa Paula Agromin 43523 23.80
Apr 14, 2025 Oxnard Agromin 36458 23.32
Apr 14, 2025 Oxnard Agromin 36443 22.76
Apr 14, 2025 Oxnard Agromin 36435 22.78
Apr 14, 2025 Oxnard Agromin 36428 23.22
Apr 14, 2025 Oxnard Agromin 36418 23.19
Apr 14, 2025 Oxnard Agromin 36410 22.43
Apr 14, 2025 Oxnard Agromin 36400 22.81
Apr 14, 2025 Oxnard Agromin 36391 21.42
Apr 11, 2025 Santa Paula Agromin 43465 24.29
Apr 11, 2025 Santa Paula Agromin 43458 23.88
Apr 11, 2025 Santa Paula Agromin 43449 23.61
Apr 11, 2025 Santa Paula Agromin 43442 22.45
©2026