Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for March 31 - April 6, 2025

Previous Week Next Week
Supplier Loads Tonnage
Simi Valley Agromin 18 414.00
Santa Paula Agromin 38 871.69
Oxnard Agromin 54 1,230.25
Total 110 2,515.94

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Apr 5, 2025 Simi Valley Agromin 17531 23.00
Apr 5, 2025 Santa Paula Agromin 43270 22.47
Apr 5, 2025 Santa Paula Agromin 43263 22.95
Apr 5, 2025 Santa Paula Agromin 43261 23.31
Apr 5, 2025 Santa Paula Agromin 43255 22.44
Apr 5, 2025 Santa Paula Agromin 43249 23.72
Apr 5, 2025 Santa Paula Agromin 43246 23.28
Apr 5, 2025 Oxnard Agromin 36081 23.04
Apr 5, 2025 Oxnard Agromin 36078 22.83
Apr 5, 2025 Oxnard Agromin 36074 23.78
Apr 5, 2025 Oxnard Agromin 36072 23.23
Apr 5, 2025 Oxnard Agromin 36061 23.03
Apr 5, 2025 Oxnard Agromin 36055 23.35
Apr 5, 2025 Oxnard Agromin 36049 22.22
Apr 4, 2025 Santa Paula Agromin 43239 21.57
Apr 4, 2025 Santa Paula Agromin 43237 23.10
Apr 4, 2025 Santa Paula Agromin 43231 22.33
Apr 4, 2025 Santa Paula Agromin 43229 21.75
Apr 4, 2025 Santa Paula Agromin 43226 22.71
Apr 4, 2025 Santa Paula Agromin 43224 23.09
Apr 4, 2025 Santa Paula Agromin 43218 22.70
Apr 4, 2025 Santa Paula Agromin 43215 21.80
Apr 4, 2025 Santa Paula Agromin 43207 22.25
Apr 4, 2025 Santa Paula Agromin 43197 23.00
Apr 4, 2025 Oxnard Agromin 36042 23.07
Apr 4, 2025 Oxnard Agromin 36026 23.90
Apr 4, 2025 Oxnard Agromin 36022 22.64
Apr 4, 2025 Oxnard Agromin 36015 23.23
Apr 4, 2025 Oxnard Agromin 36009 22.10
Apr 3, 2025 Santa Paula Agromin 43189 24.13
Apr 3, 2025 Santa Paula Agromin 43182 23.71
Apr 3, 2025 Santa Paula Agromin 43178 21.44
Apr 3, 2025 Santa Paula Agromin 43173 23.63
Apr 3, 2025 Santa Paula Agromin 43164 23.41
Apr 3, 2025 Santa Paula Agromin 43158 23.46
Apr 3, 2025 Oxnard Agromin 35999 23.97
Apr 3, 2025 Oxnard Agromin 35992 23.72
Apr 3, 2025 Oxnard Agromin 35987 24.84
Apr 3, 2025 Oxnard Agromin 35981 21.73
Apr 3, 2025 Oxnard Agromin 35976 23.30
Apr 3, 2025 Oxnard Agromin 35970 24.17
Apr 3, 2025 Oxnard Agromin 35962 23.61
Apr 3, 2025 Oxnard Agromin 35954 21.96
Apr 2, 2025 Simi Valley Agromin 17515 23.00
Apr 2, 2025 Simi Valley Agromin 17512 23.00
Apr 2, 2025 Simi Valley Agromin 17511 23.00
Apr 2, 2025 Simi Valley Agromin 17510 23.00
Apr 2, 2025 Santa Paula Agromin 43149 22.75
Apr 2, 2025 Santa Paula Agromin 43146 22.79
Apr 2, 2025 Santa Paula Agromin 43140 23.34
Apr 2, 2025 Santa Paula Agromin 43139 21.83
Apr 2, 2025 Santa Paula Agromin 43136 23.57
Apr 2, 2025 Santa Paula Agromin 43133 22.81
Apr 2, 2025 Santa Paula Agromin 43129 23.27
Apr 2, 2025 Santa Paula Agromin 43122 23.45
Apr 2, 2025 Santa Paula Agromin 43115 22.88
Apr 2, 2025 Santa Paula Agromin 43113 22.51
Apr 2, 2025 Oxnard Agromin 35950 22.51
Apr 2, 2025 Oxnard Agromin 35946 23.31
Apr 2, 2025 Oxnard Agromin 35944 21.17
Apr 2, 2025 Oxnard Agromin 35940 22.47
Apr 2, 2025 Oxnard Agromin 35937 22.57
Apr 2, 2025 Oxnard Agromin 35931 22.68
Apr 2, 2025 Oxnard Agromin 35929 22.43
Apr 2, 2025 Oxnard Agromin 35926 23.83
Apr 2, 2025 Oxnard Agromin 35924 23.48
Apr 2, 2025 Oxnard Agromin 35923 22.25
Apr 2, 2025 Oxnard Agromin 35920 22.71
Apr 2, 2025 Oxnard Agromin 35919 21.52
Apr 2, 2025 Oxnard Agromin 35912 21.26
Apr 2, 2025 Oxnard Agromin 35911 21.04
Apr 2, 2025 Oxnard Agromin 35904 23.99
Apr 2, 2025 Oxnard Agromin 35903 22.14
Apr 1, 2025 Santa Paula Agromin 43104 22.73
Apr 1, 2025 Santa Paula Agromin 43096 22.35
Apr 1, 2025 Santa Paula Agromin 43092 23.59
Apr 1, 2025 Santa Paula Agromin 43088 23.89
Apr 1, 2025 Santa Paula Agromin 43083 23.81
Apr 1, 2025 Santa Paula Agromin 43076 23.87
Apr 1, 2025 Oxnard Agromin 35899 23.07
Apr 1, 2025 Oxnard Agromin 35898 22.77
Apr 1, 2025 Oxnard Agromin 35897 22.80
Apr 1, 2025 Oxnard Agromin 35892 23.56
Apr 1, 2025 Oxnard Agromin 35891 22.47
Apr 1, 2025 Oxnard Agromin 35885 22.25
Apr 1, 2025 Oxnard Agromin 35881 22.41
Apr 1, 2025 Oxnard Agromin 35878 23.48
Apr 1, 2025 Oxnard Agromin 35874 22.31
Apr 1, 2025 Oxnard Agromin 35869 22.14
Apr 1, 2025 Oxnard Agromin 35866 22.98
Apr 1, 2025 Oxnard Agromin 35862 22.69
Apr 1, 2025 Oxnard Agromin 35861 23.22
Apr 1, 2025 Oxnard Agromin 35859 21.80
Apr 1, 2025 Oxnard Agromin 35855 23.10
Apr 1, 2025 Oxnard Agromin 35853 22.21
Apr 1, 2025 Oxnard Agromin 35852 21.99
Apr 1, 2025 Oxnard Agromin 35851 21.92
Mar 31, 2025 Simi Valley Agromin 17506 23.00
Mar 31, 2025 Simi Valley Agromin 17501 23.00
Mar 31, 2025 Simi Valley Agromin 16596 23.00
Mar 29, 2025 Simi Valley Agromin 16590 23.00
Mar 29, 2025 Simi Valley Agromin 16588 23.00
Mar 17, 2025 Simi Valley Agromin 17778 23.00
Mar 17, 2025 Simi Valley Agromin 17777 23.00
Mar 17, 2025 Simi Valley Agromin 17775 23.00
Mar 17, 2025 Simi Valley Agromin 17774 23.00
Mar 17, 2025 Simi Valley Agromin 17773 23.00
Mar 17, 2025 Simi Valley Agromin 17772 23.00
Mar 17, 2025 Simi Valley Agromin 17771 23.00
Mar 17, 2025 Simi Valley Agromin 17770 23.00
©2026