Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for March 10 - March 16, 2025

Previous Week Next Week
Supplier Loads Tonnage
Simi Valley Agromin 39 897.00
Santa Paula Agromin 40 926.10
Oxnard Agromin 50 1,125.52
Total 129 2,948.62

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Mar 15, 2025 Simi Valley Agromin 17769 23.00
Mar 15, 2025 Simi Valley Agromin 17767 23.00
Mar 15, 2025 Simi Valley Agromin 17766 23.00
Mar 15, 2025 Simi Valley Agromin 17765 23.00
Mar 15, 2025 Simi Valley Agromin 17764 23.00
Mar 15, 2025 Simi Valley Agromin 17762 23.00
Mar 15, 2025 Simi Valley Agromin 17761 23.00
Mar 15, 2025 Oxnard Agromin 35228 22.83
Mar 15, 2025 Oxnard Agromin 35226 22.37
Mar 15, 2025 Oxnard Agromin 35222 22.57
Mar 15, 2025 Oxnard Agromin 35215 22.59
Mar 15, 2025 Oxnard Agromin 35210 21.37
Mar 15, 2025 Oxnard Agromin 35202 22.48
Mar 15, 2025 Oxnard Agromin 35198 20.84
Mar 14, 2025 Simi Valley Agromin 17759 23.00
Mar 14, 2025 Simi Valley Agromin 17757 23.00
Mar 14, 2025 Simi Valley Agromin 17756 23.00
Mar 14, 2025 Simi Valley Agromin 17753 23.00
Mar 14, 2025 Simi Valley Agromin 17752 23.00
Mar 14, 2025 Simi Valley Agromin 16899 23.00
Mar 14, 2025 Simi Valley Agromin 16898 23.00
Mar 14, 2025 Santa Paula Agromin 42623 24.18
Mar 14, 2025 Santa Paula Agromin 42622 23.09
Mar 14, 2025 Santa Paula Agromin 42619 22.90
Mar 14, 2025 Santa Paula Agromin 42618 23.42
Mar 14, 2025 Santa Paula Agromin 42615 23.37
Mar 14, 2025 Santa Paula Agromin 42614 20.88
Mar 14, 2025 Santa Paula Agromin 42610 23.00
Mar 14, 2025 Santa Paula Agromin 42609 22.80
Mar 14, 2025 Santa Paula Agromin 42606 22.69
Mar 14, 2025 Santa Paula Agromin 42605 23.49
Mar 14, 2025 Santa Paula Agromin 42599 23.12
Mar 14, 2025 Santa Paula Agromin 42596 23.24
Mar 14, 2025 Oxnard Agromin 35187 25.40
Mar 14, 2025 Oxnard Agromin 35181 22.74
Mar 14, 2025 Oxnard Agromin 35176 22.58
Mar 14, 2025 Oxnard Agromin 35169 22.13
Mar 14, 2025 Oxnard Agromin 35168 22.77
Mar 13, 2025 Simi Valley Agromin 17758 23.00
Mar 13, 2025 Simi Valley Agromin 16896 23.00
Mar 13, 2025 Simi Valley Agromin 16894 23.00
Mar 13, 2025 Simi Valley Agromin 16893 23.00
Mar 13, 2025 Simi Valley Agromin 16892 23.00
Mar 13, 2025 Simi Valley Agromin 16891 23.00
Mar 13, 2025 Simi Valley Agromin 16890 23.00
Mar 13, 2025 Simi Valley Agromin 16889 23.00
Mar 13, 2025 Simi Valley Agromin 16887 23.00
Mar 13, 2025 Santa Paula Agromin 42589 23.02
Mar 13, 2025 Santa Paula Agromin 42585 24.26
Mar 13, 2025 Santa Paula Agromin 42582 23.80
Mar 13, 2025 Santa Paula Agromin 42579 23.34
Mar 13, 2025 Santa Paula Agromin 42572 23.92
Mar 13, 2025 Santa Paula Agromin 42568 24.07
Mar 13, 2025 Santa Paula Agromin 42563 21.57
Mar 13, 2025 Santa Paula Agromin 42558 22.82
Mar 13, 2025 Oxnard Agromin 35163 23.08
Mar 13, 2025 Oxnard Agromin 35157 22.64
Mar 13, 2025 Oxnard Agromin 35156 20.72
Mar 13, 2025 Oxnard Agromin 35155 22.47
Mar 13, 2025 Oxnard Agromin 35153 22.31
Mar 13, 2025 Oxnard Agromin 35149 21.97
Mar 13, 2025 Oxnard Agromin 35148 23.39
Mar 13, 2025 Oxnard Agromin 35145 23.27
Mar 13, 2025 Oxnard Agromin 35144 22.28
Mar 13, 2025 Oxnard Agromin 35140 22.91
Mar 13, 2025 Oxnard Agromin 35139 21.44
Mar 13, 2025 Oxnard Agromin 35132 22.69
Mar 13, 2025 Oxnard Agromin 35130 22.42
Mar 13, 2025 Oxnard Agromin 35122 23.99
Mar 12, 2025 Simi Valley Agromin 16886 23.00
Mar 12, 2025 Simi Valley Agromin 16885 23.00
Mar 12, 2025 Simi Valley Agromin 16883 23.00
Mar 12, 2025 Simi Valley Agromin 16881 23.00
Mar 12, 2025 Simi Valley Agromin 16880 23.00
Mar 12, 2025 Simi Valley Agromin 16879 23.00
Mar 12, 2025 Simi Valley Agromin 16877 23.00
Mar 12, 2025 Simi Valley Agromin 1682 23.00
Mar 12, 2025 Santa Paula Agromin 42552 22.89
Mar 12, 2025 Santa Paula Agromin 42548 21.88
Mar 12, 2025 Santa Paula Agromin 42545 22.36
Mar 12, 2025 Santa Paula Agromin 42544 24.13
Mar 12, 2025 Santa Paula Agromin 42543 23.45
Mar 12, 2025 Santa Paula Agromin 42541 23.28
Mar 12, 2025 Santa Paula Agromin 42540 21.82
Mar 12, 2025 Santa Paula Agromin 42537 22.81
Mar 12, 2025 Santa Paula Agromin 42532 22.81
Mar 12, 2025 Oxnard Agromin 35164 22.27
Mar 12, 2025 Oxnard Agromin 35117 22.31
Mar 12, 2025 Oxnard Agromin 35111 23.23
Mar 12, 2025 Oxnard Agromin 35105 21.54
Mar 12, 2025 Oxnard Agromin 35101 21.21
Mar 12, 2025 Oxnard Agromin 35098 22.53
Mar 12, 2025 Oxnard Agromin 35095 23.55
Mar 12, 2025 Oxnard Agromin 35089 19.78
Mar 12, 2025 Oxnard Agromin 35084 20.88
Mar 11, 2025 Simi Valley Agromin 16876 23.00
Mar 11, 2025 Simi Valley Agromin 16875 23.00
Mar 11, 2025 Simi Valley Agromin 16872 23.00
Mar 11, 2025 Simi Valley Agromin 16871 23.00
Mar 11, 2025 Simi Valley Agromin 16869 23.00
Mar 11, 2025 Simi Valley Agromin 16868 23.00
Mar 11, 2025 Simi Valley Agromin 16867 23.00
Mar 11, 2025 Simi Valley Agromin 16866 23.00
Mar 11, 2025 Santa Paula Agromin 42512 22.27
Mar 11, 2025 Santa Paula Agromin 42509 24.11
Mar 11, 2025 Santa Paula Agromin 42506 22.18
Mar 11, 2025 Santa Paula Agromin 42499 24.04
Mar 11, 2025 Santa Paula Agromin 42495 22.71
Mar 11, 2025 Santa Paula Agromin 42493 24.09
Mar 11, 2025 Oxnard Agromin 35076 21.37
Mar 11, 2025 Oxnard Agromin 35070 24.21
Mar 11, 2025 Oxnard Agromin 35067 21.93
Mar 11, 2025 Oxnard Agromin 35063 21.12
Mar 11, 2025 Oxnard Agromin 35058 22.50
Mar 11, 2025 Oxnard Agromin 35049 22.27
Mar 11, 2025 Oxnard Agromin 35043 22.32
Mar 11, 2025 Oxnard Agromin 35041 23.05
Mar 10, 2025 Santa Paula Agromin 42476 23.97
Mar 10, 2025 Santa Paula Agromin 42469 23.02
Mar 10, 2025 Santa Paula Agromin 42464 24.00
Mar 10, 2025 Santa Paula Agromin 42459 24.03
Mar 10, 2025 Santa Paula Agromin 42453 23.27
Mar 10, 2025 Oxnard Agromin 35027 23.71
Mar 10, 2025 Oxnard Agromin 35025 23.21
Mar 10, 2025 Oxnard Agromin 35020 23.14
Mar 10, 2025 Oxnard Agromin 35016 25.55
Mar 10, 2025 Oxnard Agromin 35007 22.98
Mar 10, 2025 Oxnard Agromin 34995 22.08
Mar 10, 2025 Oxnard Agromin 34994 22.53
©2026