Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for September 30 - October 6, 2024

Previous Week Next Week
Supplier Loads Tonnage
Simi Valley Agromin 33 759.00
Santa Paula Agromin 52 1,199.63
Oxnard Agromin 84 1,907.84
Total 169 3,866.47

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Oct 5, 2024 Simi Valley Agromin 18340 23.00
Oct 5, 2024 Simi Valley Agromin 18337 23.00
Oct 5, 2024 Santa Paula Agromin 37723 23.51
Oct 5, 2024 Santa Paula Agromin 37719 23.24
Oct 5, 2024 Santa Paula Agromin 37717 24.65
Oct 5, 2024 Santa Paula Agromin 37713 23.30
Oct 5, 2024 Santa Paula Agromin 37709 23.44
Oct 5, 2024 Santa Paula Agromin 37705 23.23
Oct 5, 2024 Santa Paula Agromin 37700 24.05
Oct 5, 2024 Oxnard Agromin 28043 23.20
Oct 5, 2024 Oxnard Agromin 28041 23.21
Oct 5, 2024 Oxnard Agromin 28035 22.50
Oct 5, 2024 Oxnard Agromin 28031 21.16
Oct 5, 2024 Oxnard Agromin 28022 21.84
Oct 5, 2024 Oxnard Agromin 28021 23.92
Oct 5, 2024 Oxnard Agromin 28015 22.83
Oct 5, 2024 Oxnard Agromin 28013 23.09
Oct 5, 2024 Oxnard Agromin 28012 23.41
Oct 5, 2024 Oxnard Agromin 28004 22.32
Oct 4, 2024 Santa Paula Agromin 37698 23.91
Oct 4, 2024 Santa Paula Agromin 37696 22.89
Oct 4, 2024 Santa Paula Agromin 37691 24.84
Oct 4, 2024 Santa Paula Agromin 37687 23.26
Oct 4, 2024 Santa Paula Agromin 37674 24.15
Oct 4, 2024 Santa Paula Agromin 37669 23.81
Oct 4, 2024 Santa Paula Agromin 37667 22.89
Oct 4, 2024 Santa Paula Agromin 27680 24.59
Oct 4, 2024 Santa Paula Agromin 1228 21.36
Oct 4, 2024 Santa Paula Agromin 1227 22.70
Oct 4, 2024 Santa Paula Agromin 1226 22.21
Oct 4, 2024 Santa Paula Agromin 1224 21.77
Oct 4, 2024 Santa Paula Agromin 1222 22.54
Oct 4, 2024 Santa Paula Agromin 1219 21.66
Oct 4, 2024 Oxnard Agromin 27994 23.17
Oct 4, 2024 Oxnard Agromin 27991 22.17
Oct 4, 2024 Oxnard Agromin 27985 23.42
Oct 4, 2024 Oxnard Agromin 27983 21.55
Oct 4, 2024 Oxnard Agromin 27978 23.31
Oct 4, 2024 Oxnard Agromin 27977 22.48
Oct 4, 2024 Oxnard Agromin 27972 23.51
Oct 4, 2024 Oxnard Agromin 27969 20.82
Oct 4, 2024 Oxnard Agromin 27961 22.22
Oct 4, 2024 Oxnard Agromin 27959 20.32
Oct 3, 2024 Simi Valley Agromin 18329 23.00
Oct 3, 2024 Simi Valley Agromin 18328 23.00
Oct 3, 2024 Simi Valley Agromin 18327 23.00
Oct 3, 2024 Simi Valley Agromin 18326 23.00
Oct 3, 2024 Simi Valley Agromin 18324 23.00
Oct 3, 2024 Simi Valley Agromin 18323 23.00
Oct 3, 2024 Simi Valley Agromin 18321 23.00
Oct 3, 2024 Simi Valley Agromin 18320 23.00
Oct 3, 2024 Santa Paula Agromin 37666 23.25
Oct 3, 2024 Santa Paula Agromin 37661 23.01
Oct 3, 2024 Santa Paula Agromin 37657 23.36
Oct 3, 2024 Santa Paula Agromin 37651 22.97
Oct 3, 2024 Santa Paula Agromin 37644 23.16
Oct 3, 2024 Santa Paula Agromin 37635 23.06
Oct 3, 2024 Santa Paula Agromin 37624 22.78
Oct 3, 2024 Santa Paula Agromin 37617 23.27
Oct 3, 2024 Santa Paula Agromin 1217 23.07
Oct 3, 2024 Santa Paula Agromin 1215 23.83
Oct 3, 2024 Santa Paula Agromin 1213 22.48
Oct 3, 2024 Santa Paula Agromin 1212 22.96
Oct 3, 2024 Oxnard Agromin 27944 23.45
Oct 3, 2024 Oxnard Agromin 27943 23.08
Oct 3, 2024 Oxnard Agromin 27934 23.41
Oct 3, 2024 Oxnard Agromin 27932 22.89
Oct 3, 2024 Oxnard Agromin 27925 23.12
Oct 3, 2024 Oxnard Agromin 27924 23.52
Oct 3, 2024 Oxnard Agromin 27913 22.42
Oct 3, 2024 Oxnard Agromin 27912 22.30
Oct 3, 2024 Oxnard Agromin 27902 23.15
Oct 3, 2024 Oxnard Agromin 27899 23.38
Oct 2, 2024 Simi Valley Agromin 18318 23.00
Oct 2, 2024 Simi Valley Agromin 18317 23.00
Oct 2, 2024 Simi Valley Agromin 18316 23.00
Oct 2, 2024 Simi Valley Agromin 18314 23.00
Oct 2, 2024 Simi Valley Agromin 18313 23.00
Oct 2, 2024 Simi Valley Agromin 18312 23.00
Oct 2, 2024 Simi Valley Agromin 18311 23.00
Oct 2, 2024 Santa Paula Agromin 37610 23.08
Oct 2, 2024 Santa Paula Agromin 1209 23.24
Oct 2, 2024 Santa Paula Agromin 1206 23.21
Oct 2, 2024 Santa Paula Agromin 1202 22.49
Oct 2, 2024 Santa Paula Agromin 1197 23.12
Oct 2, 2024 Santa Paula Agromin 1194 23.24
Oct 2, 2024 Oxnard Agromin 27890 23.02
Oct 2, 2024 Oxnard Agromin 27883 23.81
Oct 2, 2024 Oxnard Agromin 27877 20.52
Oct 2, 2024 Oxnard Agromin 27875 23.65
Oct 2, 2024 Oxnard Agromin 27867 22.25
Oct 2, 2024 Oxnard Agromin 27863 23.29
Oct 2, 2024 Oxnard Agromin 27852 22.27
Oct 2, 2024 Oxnard Agromin 27851 21.84
Oct 2, 2024 Oxnard Agromin 27848 23.17
Oct 2, 2024 Oxnard Agromin 27847 22.90
Oct 1, 2024 Simi Valley Agromin 18309 23.00
Oct 1, 2024 Simi Valley Agromin 18308 23.00
Oct 1, 2024 Simi Valley Agromin 18306 23.00
Oct 1, 2024 Simi Valley Agromin 18305 23.00
Oct 1, 2024 Simi Valley Agromin 18304 23.00
Oct 1, 2024 Simi Valley Agromin 18303 23.00
Oct 1, 2024 Simi Valley Agromin 18302 23.00
Oct 1, 2024 Simi Valley Agromin 18301 23.00
Oct 1, 2024 Santa Paula Agromin 3.16 23.12
Oct 1, 2024 Santa Paula Agromin 1190 23.04
Oct 1, 2024 Santa Paula Agromin 1188 21.44
Oct 1, 2024 Santa Paula Agromin 1185 23.09
Oct 1, 2024 Santa Paula Agromin 1183 21.50
Oct 1, 2024 Santa Paula Agromin 1181 23.25
Oct 1, 2024 Santa Paula Agromin 1177 21.74
Oct 1, 2024 Santa Paula Agromin 1172 22.92
Oct 1, 2024 Oxnard Agromin 27833 22.83
Oct 1, 2024 Oxnard Agromin 27829 22.82
Oct 1, 2024 Oxnard Agromin 27826 23.12
Oct 1, 2024 Oxnard Agromin 27820 24.05
Oct 1, 2024 Oxnard Agromin 27816 22.19
Oct 1, 2024 Oxnard Agromin 27809 22.49
Oct 1, 2024 Oxnard Agromin 27803 23.14
Oct 1, 2024 Oxnard Agromin 27798 23.50
Oct 1, 2024 Oxnard Agromin 27797 23.37
Oct 1, 2024 Oxnard Agromin 27791 21.53
Sep 30, 2024 Simi Valley Agromin 17198 23.00
Sep 30, 2024 Simi Valley Agromin 17195 23.00
Sep 30, 2024 Simi Valley Agromin 17194 23.00
Sep 30, 2024 Simi Valley Agromin 17193 23.00
Sep 30, 2024 Simi Valley Agromin 17192 23.00
Sep 30, 2024 Simi Valley Agromin 17191 23.00
Sep 30, 2024 Simi Valley Agromin 17190 23.00
Sep 30, 2024 Simi Valley Agromin 17189 23.00
Sep 30, 2024 Santa Paula Agromin 1169 23.40
Sep 30, 2024 Santa Paula Agromin 1166 22.83
Sep 30, 2024 Santa Paula Agromin 1164 23.11
Sep 30, 2024 Santa Paula Agromin 1161 23.24
Sep 30, 2024 Santa Paula Agromin 1159 23.37
Sep 30, 2024 Oxnard Agromin 27779 23.11
Sep 30, 2024 Oxnard Agromin 27776 20.12
Sep 30, 2024 Oxnard Agromin 27771 22.64
Sep 30, 2024 Oxnard Agromin 27769 23.92
Sep 30, 2024 Oxnard Agromin 27759 23.33
Sep 30, 2024 Oxnard Agromin 27758 23.11
Sep 30, 2024 Oxnard Agromin 27749 22.87
Sep 30, 2024 Oxnard Agromin 27745 21.53
Sep 30, 2024 Oxnard Agromin 27736 22.52
Sep 30, 2024 Oxnard Agromin 27735 22.12
Sep 12, 2024 Oxnard Agromin 27003 22.59
Sep 12, 2024 Oxnard Agromin 27000 22.22
Sep 12, 2024 Oxnard Agromin 26995 22.31
Sep 12, 2024 Oxnard Agromin 26994 23.08
Sep 12, 2024 Oxnard Agromin 26988 22.64
Sep 12, 2024 Oxnard Agromin 26987 22.80
Sep 12, 2024 Oxnard Agromin 26985 23.05
Sep 12, 2024 Oxnard Agromin 26984 22.95
Sep 12, 2024 Oxnard Agromin 26978 22.86
Sep 12, 2024 Oxnard Agromin 26977 22.81
Sep 12, 2024 Oxnard Agromin 26971 21.71
Sep 12, 2024 Oxnard Agromin 26970 22.50
Sep 12, 2024 Oxnard Agromin 26961 22.53
Sep 12, 2024 Oxnard Agromin 26958 22.55
Sep 12, 2024 Oxnard Agromin 26951 22.20
Sep 12, 2024 Oxnard Agromin 26948 22.67
Aug 23, 2024 Oxnard Agromin 26162 23.12
Aug 23, 2024 Oxnard Agromin 26157 22.95
Aug 23, 2024 Oxnard Agromin 26151 22.99
Aug 23, 2024 Oxnard Agromin 26138 22.98
Aug 23, 2024 Oxnard Agromin 26128 23.02
Aug 23, 2024 Oxnard Agromin 26116 22.81
Aug 23, 2024 Oxnard Agromin 26110 23.14
Aug 23, 2024 Oxnard Agromin 26109 23.16
©2026