Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for December 6 - December 12, 2021

Previous Week Next Week
Supplier Loads Tonnage
Simi Valley Agromin 97 2,231.00
Santa Paula Agromin 65 1,513.38
Oxnard Agromin 12 257.64
Glendale Agromin 2 46.00
Calabasas Agromin 35 805.00
Total 211 4,853.02

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Dec 12, 2021 Simi Valley Agromin 009 23.00
Dec 12, 2021 Simi Valley Agromin 008 23.00
Dec 12, 2021 Simi Valley Agromin 007 23.00
Dec 12, 2021 Simi Valley Agromin 006 23.00
Dec 12, 2021 Simi Valley Agromin 005 23.00
Dec 12, 2021 Simi Valley Agromin 0042 23.00
Dec 12, 2021 Simi Valley Agromin 0041 23.00
Dec 12, 2021 Simi Valley Agromin 0040 23.00
Dec 12, 2021 Simi Valley Agromin 004 23.00
Dec 12, 2021 Simi Valley Agromin 0039 23.00
Dec 12, 2021 Simi Valley Agromin 0038 23.00
Dec 12, 2021 Simi Valley Agromin 0037 23.00
Dec 12, 2021 Simi Valley Agromin 0036 23.00
Dec 12, 2021 Simi Valley Agromin 0035 23.00
Dec 12, 2021 Simi Valley Agromin 0034 23.00
Dec 12, 2021 Simi Valley Agromin 0033 23.00
Dec 12, 2021 Simi Valley Agromin 0032 23.00
Dec 12, 2021 Simi Valley Agromin 0031 23.00
Dec 12, 2021 Simi Valley Agromin 0030 23.00
Dec 12, 2021 Simi Valley Agromin 003 23.00
Dec 12, 2021 Simi Valley Agromin 0029 23.00
Dec 12, 2021 Simi Valley Agromin 0028 23.00
Dec 12, 2021 Simi Valley Agromin 0027 23.00
Dec 12, 2021 Simi Valley Agromin 0026 23.00
Dec 12, 2021 Simi Valley Agromin 0025 23.00
Dec 12, 2021 Simi Valley Agromin 0024 23.00
Dec 12, 2021 Simi Valley Agromin 0023 23.00
Dec 12, 2021 Simi Valley Agromin 0022 23.00
Dec 12, 2021 Simi Valley Agromin 0021 23.00
Dec 12, 2021 Simi Valley Agromin 0020 23.00
Dec 12, 2021 Simi Valley Agromin 002 23.00
Dec 12, 2021 Simi Valley Agromin 0019 23.00
Dec 12, 2021 Simi Valley Agromin 0018 23.00
Dec 12, 2021 Simi Valley Agromin 0017 23.00
Dec 12, 2021 Simi Valley Agromin 0016 23.00
Dec 12, 2021 Simi Valley Agromin 0015 23.00
Dec 12, 2021 Simi Valley Agromin 0014 23.00
Dec 12, 2021 Simi Valley Agromin 0013 23.00
Dec 12, 2021 Simi Valley Agromin 0012 23.00
Dec 12, 2021 Simi Valley Agromin 0011 23.00
Dec 12, 2021 Simi Valley Agromin 0010 23.00
Dec 12, 2021 Simi Valley Agromin 001 23.00
Dec 11, 2021 Simi Valley Agromin 13257 23.00
Dec 11, 2021 Simi Valley Agromin 13256 23.00
Dec 11, 2021 Simi Valley Agromin 13254 23.00
Dec 11, 2021 Simi Valley Agromin 13253 23.00
Dec 11, 2021 Simi Valley Agromin 12849 23.00
Dec 11, 2021 Simi Valley Agromin 12848 23.00
Dec 11, 2021 Santa Paula Agromin 227746 22.88
Dec 11, 2021 Santa Paula Agromin 227745 23.81
Dec 11, 2021 Santa Paula Agromin 227744 24.80
Dec 11, 2021 Santa Paula Agromin 227741 22.92
Dec 11, 2021 Santa Paula Agromin 227738 22.61
Dec 11, 2021 Santa Paula Agromin 227735 23.39
Dec 11, 2021 Santa Paula Agromin 227733 23.81
Dec 11, 2021 Santa Paula Agromin 227708 23.13
Dec 11, 2021 Santa Paula Agromin 227672 23.00
Dec 11, 2021 Glendale Agromin 5203 23.00
Dec 11, 2021 Glendale Agromin 5202 23.00
Dec 11, 2021 Calabasas Agromin 2122 23.00
Dec 11, 2021 Calabasas Agromin 2121 23.00
Dec 11, 2021 Calabasas Agromin 2120 23.00
Dec 11, 2021 Calabasas Agromin 2119 23.00
Dec 11, 2021 Calabasas Agromin 2118 23.00
Dec 11, 2021 Calabasas Agromin 2117 23.00
Dec 10, 2021 Simi Valley Agromin 12844 23.00
Dec 10, 2021 Simi Valley Agromin 12843 23.00
Dec 10, 2021 Simi Valley Agromin 12841 23.00
Dec 10, 2021 Simi Valley Agromin 12840 23.00
Dec 10, 2021 Simi Valley Agromin 12839 23.00
Dec 10, 2021 Simi Valley Agromin 12838 23.00
Dec 10, 2021 Simi Valley Agromin 12837 23.00
Dec 10, 2021 Simi Valley Agromin 12836 23.00
Dec 10, 2021 Simi Valley Agromin 12835 23.00
Dec 10, 2021 Simi Valley Agromin 12834 23.00
Dec 10, 2021 Simi Valley Agromin 12832 23.00
Dec 10, 2021 Simi Valley Agromin 12830 23.00
Dec 10, 2021 Simi Valley Agromin 12829 23.00
Dec 10, 2021 Simi Valley Agromin 12827 23.00
Dec 10, 2021 Simi Valley Agromin 12826 23.00
Dec 10, 2021 Santa Paula Agromin 227658 23.26
Dec 10, 2021 Santa Paula Agromin 227648 21.80
Dec 10, 2021 Santa Paula Agromin 227645 22.70
Dec 10, 2021 Santa Paula Agromin 227634 23.57
Dec 10, 2021 Santa Paula Agromin 227625 23.09
Dec 10, 2021 Santa Paula Agromin 227613 23.11
Dec 10, 2021 Santa Paula Agromin 227611 22.93
Dec 10, 2021 Santa Paula Agromin 227610 23.36
Dec 10, 2021 Calabasas Agromin 2116 23.00
Dec 10, 2021 Calabasas Agromin 2115 23.00
Dec 10, 2021 Calabasas Agromin 2114 23.00
Dec 10, 2021 Calabasas Agromin 2113 23.00
Dec 10, 2021 Calabasas Agromin 2112 23.00
Dec 10, 2021 Calabasas Agromin 2111 23.00
Dec 9, 2021 Simi Valley Agromin 12818 23.00
Dec 9, 2021 Simi Valley Agromin 12817 23.00
Dec 9, 2021 Simi Valley Agromin 12814 23.00
Dec 9, 2021 Simi Valley Agromin 12813 23.00
Dec 9, 2021 Simi Valley Agromin 12812 23.00
Dec 9, 2021 Simi Valley Agromin 12811 23.00
Dec 9, 2021 Simi Valley Agromin 12810 23.00
Dec 9, 2021 Simi Valley Agromin 12809 23.00
Dec 9, 2021 Simi Valley Agromin 12808 23.00
Dec 9, 2021 Simi Valley Agromin 12806 23.00
Dec 9, 2021 Santa Paula Agromin 37 23.70
Dec 9, 2021 Santa Paula Agromin 227599 24.05
Dec 9, 2021 Santa Paula Agromin 227598 23.54
Dec 9, 2021 Santa Paula Agromin 227597 22.78
Dec 9, 2021 Santa Paula Agromin 227596 24.21
Dec 9, 2021 Santa Paula Agromin 227591 22.45
Dec 9, 2021 Santa Paula Agromin 227589 23.49
Dec 9, 2021 Santa Paula Agromin 227586 23.04
Dec 9, 2021 Santa Paula Agromin 227585 23.00
Dec 9, 2021 Santa Paula Agromin 227576 23.00
Dec 9, 2021 Santa Paula Agromin 227569 22.72
Dec 9, 2021 Santa Paula Agromin 227568 23.07
Dec 9, 2021 Santa Paula Agromin 227555 23.24
Dec 9, 2021 Santa Paula Agromin 227551 23.82
Dec 9, 2021 Santa Paula Agromin 227550 23.44
Dec 9, 2021 Santa Paula Agromin 227548 24.02
Dec 9, 2021 Santa Paula Agromin 227543 24.72
Dec 9, 2021 Santa Paula Agromin 227542 23.72
Dec 9, 2021 Santa Paula Agromin 227540 24.26
Dec 9, 2021 Oxnard Agromin 1345537 22.07
Dec 9, 2021 Oxnard Agromin 1345528 19.61
Dec 9, 2021 Oxnard Agromin 1345520 23.83
Dec 9, 2021 Oxnard Agromin 1345518 19.92
Dec 9, 2021 Oxnard Agromin 1345515 21.91
Dec 9, 2021 Oxnard Agromin 1345500 18.82
Dec 9, 2021 Oxnard Agromin 1345495 23.26
Dec 9, 2021 Oxnard Agromin 1345479 19.60
Dec 9, 2021 Oxnard Agromin 1345474 21.73
Dec 9, 2021 Calabasas Agromin 2110 23.00
Dec 9, 2021 Calabasas Agromin 2109 23.00
Dec 9, 2021 Calabasas Agromin 2108 23.00
Dec 9, 2021 Calabasas Agromin 2107 23.00
Dec 8, 2021 Simi Valley Agromin 13348 23.00
Dec 8, 2021 Simi Valley Agromin 13346 23.00
Dec 8, 2021 Simi Valley Agromin 12819 23.00
Dec 8, 2021 Simi Valley Agromin 12805 23.00
Dec 8, 2021 Simi Valley Agromin 12801 23.00
Dec 8, 2021 Santa Paula Agromin 227527 24.20
Dec 8, 2021 Santa Paula Agromin 227522 23.67
Dec 8, 2021 Santa Paula Agromin 227520 23.17
Dec 8, 2021 Santa Paula Agromin 227518 22.95
Dec 8, 2021 Santa Paula Agromin 227513 25.20
Dec 8, 2021 Santa Paula Agromin 227508 22.92
Dec 8, 2021 Santa Paula Agromin 227507 22.93
Dec 8, 2021 Santa Paula Agromin 227502 22.80
Dec 8, 2021 Santa Paula Agromin 227490 23.49
Dec 8, 2021 Santa Paula Agromin 227489 22.90
Dec 8, 2021 Santa Paula Agromin 227478 22.92
Dec 8, 2021 Santa Paula Agromin 227476 24.57
Dec 8, 2021 Oxnard Agromin 1345470 24.64
Dec 8, 2021 Calabasas Agromin 2104 23.00
Dec 8, 2021 Calabasas Agromin 2103 23.00
Dec 8, 2021 Calabasas Agromin 2102 23.00
Dec 8, 2021 Calabasas Agromin 2101 23.00
Dec 8, 2021 Calabasas Agromin 2100 23.00
Dec 8, 2021 Calabasas Agromin 2099 23.00
Dec 7, 2021 Simi Valley Agromin 13335 23.00
Dec 7, 2021 Simi Valley Agromin 13332 23.00
Dec 7, 2021 Simi Valley Agromin 13331 23.00
Dec 7, 2021 Simi Valley Agromin 13330 23.00
Dec 7, 2021 Simi Valley Agromin 13329 23.00
Dec 7, 2021 Simi Valley Agromin 13328 23.00
Dec 7, 2021 Simi Valley Agromin 13327 23.00
Dec 7, 2021 Simi Valley Agromin 13326 23.00
Dec 7, 2021 Simi Valley Agromin 13325 23.00
Dec 7, 2021 Simi Valley Agromin 13324 23.00
Dec 7, 2021 Santa Paula Agromin 59 23.00
Dec 7, 2021 Santa Paula Agromin 227464 21.91
Dec 7, 2021 Santa Paula Agromin 227460 22.96
Dec 7, 2021 Santa Paula Agromin 227450 23.53
Dec 7, 2021 Santa Paula Agromin 227441 23.04
Dec 7, 2021 Santa Paula Agromin 227430 22.71
Dec 7, 2021 Santa Paula Agromin 227426 23.53
Dec 7, 2021 Oxnard Agromin 1345410 22.48
Dec 7, 2021 Calabasas Agromin 2098 23.00
Dec 7, 2021 Calabasas Agromin 2097 23.00
Dec 7, 2021 Calabasas Agromin 2096 23.00
Dec 7, 2021 Calabasas Agromin 2095 23.00
Dec 6, 2021 Simi Valley Agromin 13323 23.00
Dec 6, 2021 Simi Valley Agromin 13321 23.00
Dec 6, 2021 Simi Valley Agromin 13320 23.00
Dec 6, 2021 Simi Valley Agromin 13319 23.00
Dec 6, 2021 Simi Valley Agromin 13318 23.00
Dec 6, 2021 Simi Valley Agromin 13317 23.00
Dec 6, 2021 Simi Valley Agromin 13316 23.00
Dec 6, 2021 Simi Valley Agromin 13315 23.00
Dec 6, 2021 Santa Paula Agromin 45 23.50
Dec 6, 2021 Santa Paula Agromin 32 23.13
Dec 6, 2021 Santa Paula Agromin 20 23.34
Dec 6, 2021 Santa Paula Agromin 17 22.45
Dec 6, 2021 Santa Paula Agromin 14 22.40
Dec 6, 2021 Santa Paula Agromin 13 23.17
Dec 6, 2021 Oxnard Agromin 1345367 19.77
Dec 6, 2021 Calabasas Agromin 2092 23.00
Dec 6, 2021 Calabasas Agromin 2091 23.00
Dec 6, 2021 Calabasas Agromin 2090 23.00
Dec 6, 2021 Calabasas Agromin 2089 23.00
Dec 6, 2021 Calabasas Agromin 2088 23.00
Dec 6, 2021 Calabasas Agromin 2087 23.00
Dec 6, 2021 Calabasas Agromin 2086 23.00
Dec 6, 2021 Calabasas Agromin 2085 23.00
Dec 6, 2021 Calabasas Agromin 2084 23.00
Dec 3, 2021 Santa Paula Agromin 227395 23.00
Dec 3, 2021 Santa Paula Agromin 227384 22.77
Dec 3, 2021 Santa Paula Agromin 227379 23.48
Dec 3, 2021 Santa Paula Agromin 227373 23.30
Nov 30, -0001 Simi Valley Agromin 13259 23.00
©2026