Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for December 1 - December 6, 2020

Previous Week Next Week
Supplier Loads Tonnage
Santa Paula Agromin 144 3,338.49
Oxnard Agromin 51 1,148.56
Total 195 4,487.05

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Dec 5, 2020 Santa Paula Agromin 208172 21.76
Dec 5, 2020 Santa Paula Agromin 208171 24.34
Dec 5, 2020 Santa Paula Agromin 208167 22.53
Dec 5, 2020 Santa Paula Agromin 208166 23.51
Dec 5, 2020 Santa Paula Agromin 208165 22.32
Dec 5, 2020 Santa Paula Agromin 208164 22.97
Dec 5, 2020 Santa Paula Agromin 208163 22.04
Dec 5, 2020 Santa Paula Agromin 208161 22.28
Dec 5, 2020 Santa Paula Agromin 208159 23.92
Dec 5, 2020 Santa Paula Agromin 208156 23.09
Dec 5, 2020 Santa Paula Agromin 208150 23.20
Dec 5, 2020 Santa Paula Agromin 208149 21.58
Dec 5, 2020 Santa Paula Agromin 208148 22.97
Dec 5, 2020 Santa Paula Agromin 208147 23.40
Dec 5, 2020 Santa Paula Agromin 208146 23.35
Dec 5, 2020 Santa Paula Agromin 208145 24.11
Dec 5, 2020 Santa Paula Agromin 208143 23.64
Dec 5, 2020 Santa Paula Agromin 208141 22.76
Dec 5, 2020 Santa Paula Agromin 208138 22.61
Dec 5, 2020 Santa Paula Agromin 208137 23.39
Dec 5, 2020 Santa Paula Agromin 208136 21.63
Dec 5, 2020 Santa Paula Agromin 208135 22.48
Dec 5, 2020 Santa Paula Agromin 208133 24.27
Dec 5, 2020 Santa Paula Agromin 208132 24.85
Dec 5, 2020 Santa Paula Agromin 208129 21.81
Dec 5, 2020 Santa Paula Agromin 208127 22.35
Dec 5, 2020 Santa Paula Agromin 208123 23.26
Dec 5, 2020 Santa Paula Agromin 208122 23.86
Dec 5, 2020 Santa Paula Agromin 208120 22.14
Dec 5, 2020 Santa Paula Agromin 208119 22.77
Dec 5, 2020 Santa Paula Agromin 208118 24.51
Dec 5, 2020 Santa Paula Agromin 208117 21.99
Dec 5, 2020 Santa Paula Agromin 208116 23.63
Dec 5, 2020 Santa Paula Agromin 208112 22.32
Dec 5, 2020 Santa Paula Agromin 208111 24.10
Dec 5, 2020 Santa Paula Agromin 208110 20.89
Dec 5, 2020 Santa Paula Agromin 208109 21.98
Dec 5, 2020 Santa Paula Agromin 208108 24.83
Dec 5, 2020 Santa Paula Agromin 208107 22.77
Dec 5, 2020 Santa Paula Agromin 208106 21.91
Dec 5, 2020 Santa Paula Agromin 208101 24.11
Dec 5, 2020 Santa Paula Agromin 208100 22.17
Dec 5, 2020 Santa Paula Agromin 208099 22.57
Dec 5, 2020 Santa Paula Agromin 208098 23.22
Dec 5, 2020 Santa Paula Agromin 208097 23.19
Dec 5, 2020 Santa Paula Agromin 208096 23.14
Dec 5, 2020 Oxnard Agromin 1328501 24.03
Dec 5, 2020 Oxnard Agromin 1328490 23.00
Dec 5, 2020 Oxnard Agromin 1328488 23.87
Dec 5, 2020 Oxnard Agromin 1328477 24.15
Dec 5, 2020 Oxnard Agromin 1328476 23.85
Dec 5, 2020 Oxnard Agromin 1328464 23.49
Dec 5, 2020 Oxnard Agromin 1328463 22.54
Dec 4, 2020 Santa Paula Agromin 208094 24.09
Dec 4, 2020 Santa Paula Agromin 208092 23.10
Dec 4, 2020 Santa Paula Agromin 208084 23.24
Dec 4, 2020 Santa Paula Agromin 208083 22.76
Dec 4, 2020 Santa Paula Agromin 208082 22.61
Dec 4, 2020 Santa Paula Agromin 208079 23.26
Dec 4, 2020 Santa Paula Agromin 208077 22.90
Dec 4, 2020 Santa Paula Agromin 208074 22.60
Dec 4, 2020 Santa Paula Agromin 208073 23.09
Dec 4, 2020 Santa Paula Agromin 208072 23.96
Dec 4, 2020 Santa Paula Agromin 208067 22.85
Dec 4, 2020 Santa Paula Agromin 208066 22.91
Dec 4, 2020 Santa Paula Agromin 208065 22.35
Dec 4, 2020 Santa Paula Agromin 208062 24.20
Dec 4, 2020 Santa Paula Agromin 208059 23.97
Dec 4, 2020 Santa Paula Agromin 208055 22.49
Dec 4, 2020 Santa Paula Agromin 208053 23.41
Dec 4, 2020 Santa Paula Agromin 208052 23.78
Dec 4, 2020 Santa Paula Agromin 208050 23.24
Dec 4, 2020 Santa Paula Agromin 208047 23.34
Dec 4, 2020 Santa Paula Agromin 208042 22.45
Dec 4, 2020 Santa Paula Agromin 208039 24.18
Dec 4, 2020 Santa Paula Agromin 208036 23.46
Dec 4, 2020 Santa Paula Agromin 208033 23.75
Dec 4, 2020 Santa Paula Agromin 208026 21.97
Dec 4, 2020 Santa Paula Agromin 208025 23.85
Dec 4, 2020 Santa Paula Agromin 208024 22.58
Dec 4, 2020 Santa Paula Agromin 208023 23.47
Dec 4, 2020 Santa Paula Agromin 208019 24.14
Dec 4, 2020 Santa Paula Agromin 208018 24.70
Dec 4, 2020 Santa Paula Agromin 208013 22.66
Dec 4, 2020 Santa Paula Agromin 208010 23.01
Dec 4, 2020 Santa Paula Agromin 208009 22.73
Dec 4, 2020 Santa Paula Agromin 208007 22.17
Dec 4, 2020 Oxnard Agromin 1328462 22.56
Dec 4, 2020 Oxnard Agromin 1328457 17.76
Dec 4, 2020 Oxnard Agromin 1328453 23.12
Dec 4, 2020 Oxnard Agromin 1328452 23.27
Dec 4, 2020 Oxnard Agromin 1328450 21.66
Dec 4, 2020 Oxnard Agromin 1328446 20.80
Dec 4, 2020 Oxnard Agromin 1328441 22.62
Dec 4, 2020 Oxnard Agromin 1328428 23.00
Dec 4, 2020 Oxnard Agromin 1328427 21.00
Dec 4, 2020 Oxnard Agromin 1328417 22.04
Dec 4, 2020 Oxnard Agromin 1328416 20.53
Dec 4, 2020 Oxnard Agromin 1328413 23.69
Dec 4, 2020 Oxnard Agromin 1328406 23.36
Dec 4, 2020 Oxnard Agromin 1328405 21.45
Dec 3, 2020 Santa Paula Agromin 207996 23.40
Dec 3, 2020 Santa Paula Agromin 207990 23.78
Dec 3, 2020 Santa Paula Agromin 207989 23.30
Dec 3, 2020 Santa Paula Agromin 207987 23.82
Dec 3, 2020 Santa Paula Agromin 207986 24.63
Dec 3, 2020 Santa Paula Agromin 207984 24.23
Dec 3, 2020 Santa Paula Agromin 207977 23.97
Dec 3, 2020 Santa Paula Agromin 207976 21.92
Dec 3, 2020 Santa Paula Agromin 207971 22.33
Dec 3, 2020 Santa Paula Agromin 207964 23.97
Dec 3, 2020 Santa Paula Agromin 207960 22.83
Dec 3, 2020 Santa Paula Agromin 207957 23.31
Dec 3, 2020 Santa Paula Agromin 207951 21.56
Dec 3, 2020 Santa Paula Agromin 207950 21.47
Dec 3, 2020 Santa Paula Agromin 207948 22.97
Dec 3, 2020 Santa Paula Agromin 207942 22.98
Dec 3, 2020 Santa Paula Agromin 207941 21.50
Dec 3, 2020 Santa Paula Agromin 207935 23.71
Dec 3, 2020 Santa Paula Agromin 207930 21.82
Dec 3, 2020 Santa Paula Agromin 207928 22.80
Dec 3, 2020 Santa Paula Agromin 207926 23.73
Dec 3, 2020 Santa Paula Agromin 207922 22.60
Dec 3, 2020 Santa Paula Agromin 207921 24.18
Dec 3, 2020 Santa Paula Agromin 207917 25.11
Dec 3, 2020 Oxnard Agromin 1328401 21.26
Dec 3, 2020 Oxnard Agromin 1328398 23.32
Dec 3, 2020 Oxnard Agromin 1328394 20.49
Dec 3, 2020 Oxnard Agromin 1328392 23.05
Dec 3, 2020 Oxnard Agromin 1328391 22.68
Dec 3, 2020 Oxnard Agromin 1328388 20.64
Dec 3, 2020 Oxnard Agromin 1328376 22.56
Dec 3, 2020 Oxnard Agromin 1328373 23.71
Dec 3, 2020 Oxnard Agromin 1328361 23.19
Dec 3, 2020 Oxnard Agromin 1328358 21.04
Dec 3, 2020 Oxnard Agromin 1328348 22.58
Dec 3, 2020 Oxnard Agromin 1328344 21.57
Dec 2, 2020 Santa Paula Agromin 207904 24.80
Dec 2, 2020 Santa Paula Agromin 207901 23.26
Dec 2, 2020 Santa Paula Agromin 207896 23.62
Dec 2, 2020 Santa Paula Agromin 207894 23.34
Dec 2, 2020 Santa Paula Agromin 207893 24.49
Dec 2, 2020 Santa Paula Agromin 207889 24.72
Dec 2, 2020 Santa Paula Agromin 207884 22.23
Dec 2, 2020 Santa Paula Agromin 207880 23.60
Dec 2, 2020 Santa Paula Agromin 207872 22.05
Dec 2, 2020 Santa Paula Agromin 207870 22.53
Dec 2, 2020 Santa Paula Agromin 207858 23.19
Dec 2, 2020 Santa Paula Agromin 207857 24.38
Dec 2, 2020 Santa Paula Agromin 207842 22.79
Dec 2, 2020 Santa Paula Agromin 207841 24.85
Dec 2, 2020 Santa Paula Agromin 207840 24.76
Dec 2, 2020 Santa Paula Agromin 207830 22.02
Dec 2, 2020 Santa Paula Agromin 207829 24.02
Dec 2, 2020 Santa Paula Agromin 207828 23.70
Dec 2, 2020 Santa Paula Agromin 207820 23.17
Dec 2, 2020 Santa Paula Agromin 207818 23.92
Dec 2, 2020 Oxnard Agromin 1328335 23.63
Dec 2, 2020 Oxnard Agromin 1328319 23.73
Dec 2, 2020 Oxnard Agromin 1328315 23.75
Dec 2, 2020 Oxnard Agromin 1328311 22.13
Dec 2, 2020 Oxnard Agromin 1328303 23.27
Dec 2, 2020 Oxnard Agromin 1328300 21.78
Dec 2, 2020 Oxnard Agromin 1328288 24.06
Dec 2, 2020 Oxnard Agromin 1328287 21.81
Dec 2, 2020 Oxnard Agromin 1328277 23.65
Dec 2, 2020 Oxnard Agromin 1328276 22.05
Dec 1, 2020 Santa Paula Agromin 207814 23.44
Dec 1, 2020 Santa Paula Agromin 207809 23.24
Dec 1, 2020 Santa Paula Agromin 207804 23.21
Dec 1, 2020 Santa Paula Agromin 207798 21.44
Dec 1, 2020 Santa Paula Agromin 207797 24.27
Dec 1, 2020 Santa Paula Agromin 207795 22.47
Dec 1, 2020 Santa Paula Agromin 207794 24.11
Dec 1, 2020 Santa Paula Agromin 207791 23.61
Dec 1, 2020 Santa Paula Agromin 207780 22.85
Dec 1, 2020 Santa Paula Agromin 207779 22.98
Dec 1, 2020 Santa Paula Agromin 207770 22.07
Dec 1, 2020 Santa Paula Agromin 207768 23.53
Dec 1, 2020 Santa Paula Agromin 207759 21.69
Dec 1, 2020 Santa Paula Agromin 207757 25.48
Dec 1, 2020 Santa Paula Agromin 207748 23.78
Dec 1, 2020 Santa Paula Agromin 207747 24.58
Dec 1, 2020 Santa Paula Agromin 207738 22.34
Dec 1, 2020 Santa Paula Agromin 207737 23.59
Dec 1, 2020 Santa Paula Agromin 207730 23.15
Dec 1, 2020 Santa Paula Agromin 207728 23.51
Dec 1, 2020 Oxnard Agromin 1328252 24.19
Dec 1, 2020 Oxnard Agromin 1328251 21.31
Dec 1, 2020 Oxnard Agromin 1328247 23.55
Dec 1, 2020 Oxnard Agromin 1328240 21.86
Dec 1, 2020 Oxnard Agromin 1328230 24.44
Dec 1, 2020 Oxnard Agromin 1328227 20.94
Dec 1, 2020 Oxnard Agromin 1328222 22.79
Dec 1, 2020 Oxnard Agromin 1328216 21.74
©2026